HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
|
Neg
No
|
Name
|
Surname
|
Club
|
Race
No
|
Category
|
| 1 |
|
|
|
|
|
| 2 | IAN | HOLMES | BINGLEY | 66 | M |
| 3 | IAN | HOLMES | BINGLEY | 66 | M |
| 4 | ROB | JEBB | BINGLEY | 47 | M |
| 5 | SIGGY | GOULD | BINGLEY | 55 | M |
| 6 | STEVE | OLDFIED | BRAD AIR | 111 | M40 |
| 7 | STEVE | OLDFIELD | BRAD AIR | 111 | M40 |
| 8 | KARL | SMITH | TODMORDEN | 36 | M |
| 9 | ALAN | WARD | DARK PEAK | 53 | M |
| 10 | ALAN | WARD | DARK PEAK | 53 | M |
| 11 | MARK | KINCH | BINGLEY | 46 | M |
| 12 | MARK | KINCH | BINGLEY | 46 | M |
| 13 | JOE | BLACKETT | MANDALE | 19 | M |
| 14 | JOE | BLACKETT | MANDALE | 19 | M |
| 15 |
JASON PAUL |
HEMSLEY MINSHALL |
PUDSEY & BRAMLEY NEWBURGH NOMADS |
48 56 |
M45 M |
| 16 | PHIL | TAYKOR | ROSSENDALE | 108 | M40 |
| 17 | STEVE | HAYLOCK | STOCKPORT | 10 | M40 |
| 18 | SEAN | BIRTWISTLE | ROSSENDALE | 23 | M |
| 19 |
RICHARD DAVID |
CROSSLAND EDMUNSON |
BRAD AIR CLAYTON LE MOORS |
110 40 |
M40 M |
| 20 | KEN | TAYLOR | ROSSENDALE | 60 | M50 |
| 21 | STEPHEN | CLAWSON | ROSSENDALE | 62 | M |
| 22 | KEITH | MASSER | ROSSENDALE | 27 | M40 |
| 23 | MIKE | NELSON | ROSSENDALE | 65 | M |
| 24 | DEREK | SCHOFIELD | ROSSENDALE | 87 | M40 |
| 25 | SALLY | NEWMAN | GLOSSOPDALE | 32 | F |
| 26 | PETER | LIEGHTON | HORWICH RMI | 96 | M |
| 27 | KEVIN | DELANEY | ROSSENDALE | 17 | M40 |
| 28 | DAVE | HOLT | ROSSENDALE | 63 | M |
| 29 | JOHN | RUSIUS | PENDLE A C | 14 | M40 |
| 30 | COLIN | GILMORE | ROSSENDALE | 43 | M40 |
| 31 | ANDREW | FELL | ROSSENDALE | 92 | M |
| 32 | |||||
| 33 | STUART | SUMNER | ROSSENDALE | 31 | M |
| 34 | GORDEN | LAWRENCE | HORWICH | 104 | M |
| 35 |
MARY ROY |
WHITE WILKS |
HORWICH RMI ST BEDES |
101 117 |
F40 M40 |
|
36
|
GORDEN | LAWRENCE | HORWICH | 104 | M |
Please Quote Film and Neg No on request form