HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | CHRIS | ROBINSON | CALDER VALLEY | 92 | M40 |
| 2 | VINCE | BROOKS | DARWIN DASHERS | 141 | M40 |
| 3 | JAMIE | DORE | ROCHDALE H | 361 | M40 |
| 4 | WAYNE | BUCKLEY | ROSSENDALE H&AC | 345 | M |
| 5 | PETER | SHIELDS | ILKLEY | 33 | M50 |
| 6 | JOHN | PRESTON | KEIGHLEY&CRAVEN | 182 | M |
| 7 | CHRIS | MYCOCK | RADCLIFFE | 162 | M40 |
| 8 | NEIL | TAYLOR | BINGLEY | 253 | M40 |
| 9 | ANGUS | BECKLEY | TODMORDEN | 347 | M40 |
| 10 | PETER | NUTTAL | ROSSENDALE H&AC | 384 | M |
| 12 | HARRY | ATKINSON | BINGLEY | 298 | M40 |
Please Quote Film and Neg No on request form