HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
![]()
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | IAN | HOLMES | BINGLEY | 1 | M |
| 2 | ROBERT | HOPE | PUDSEY | 2 | M |
| 3 | ANDREW | PEACE | BINGLEY | 160 | M |
| 4 | TED | MASON | WARFDALE | 126 | M |
| 5 | THOMAS | CORNTWAITE | HYNDBURN | 246 | U18 |
| 6 | ANDREW | ROBERTSON | OTLEY | 136 | M |
| 8 | BRIAN | COLE | HORWICH RMI | 12 | M |
| 9 | IAN | GREENWOOD | CLAYTON LE MOORS | 18 | M40 |
| 10 | ANDREW | STUBBS | CLAYTON LE MOORS | 454 | M |
| 11 | ANDREW | ORR | CLAYTON LE MOORS | 65 | M |
| 11 | WAJIB | ALI | ROCHDALE | 212 | U18 |
| 12 | JOHN | MURFIN | SETTLE | 462 | M |
| 13 | JULIAN | RANK | HOLMFIRTH | 218 | M40 |
| 13 | ALISTAIR | RESS | HOLMFIRTH | 146 | M |
| 14 | MARK | BROWN | CLAYTON LE MOORS | 150 | M40 |
| 14 | DAVID | SAFRANAUSKAS | TRAFFORD | 276 | M |
| 15 | DAVE | BEELS | CALDER VALLEY | 49 | M50 |
| 16 | TONY | HESKETH | HORWICH RMI | 154 | M50 |
| 17 | SIMON | GELSTHORNE | ST BEDES | 68 | M40 |
| 18 | SIMON | GALLOWAY | TODMORDEN | 278 | M |
| 19 | MIKE | BALDWIN | ILKLEY | 225 | M40 |
| 20 | SHARON | TAYLOR | BINGLEY | 293 | F |
| 21 | PAULINE | MUNRO | BINGLEY | 472 | F |
| 22 | SARAH | DUGDALE | SKIPTON | 233 | F |
| 23 | GROUP | ||||
| 24 | GROUP | ||||
| 25 | IAN | SMITH | HORWICH RMI | 123 | M50 |
| 25 | JEF | HOLLOWAY | HORWICH RMI | 110 | M40 |
| 26 | BRUCE | DUNGAN | BINGLEY | 13 | M50 |
| 27 | DAVID | TULSON | REDROSE | 272 | M40 |
| 28 | GROUP | ||||
| 29 | GROUP | ||||
| 30 | BRIAN | MARSHALL | TOTLEY | 411 | M40 |
| 31 | RACHEL | GOOCH | ILKLEY | 468 | F45 |
| 32 | FIONA | DAVIES | ONE-2-ONE | 35 | F |
| 33 | JIM | WHALLEY | CLAYTON LE MOORS | 127 | M50 |
| 34 | BOB | PAYNE | U/A | 105 | M40 |
| 35 | STUART | SUMNER | ROSSENDALE H&AC | 456 | M |
| 36 | KIERAN | ASHWORTH | CLAYTON LE MOORS | 112 | M |
| 37 | SUE | ROBERTSON | TODMORDEN | 294 | F40 |
Please Quote Film and Neg No on request form