HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
Note ! not all members of the team may be viable in each photograph
| Description | Neg No | Name | Surname | Club | Race No | Category |
| CALDERDALE WAY RELAY LEG1/2 | 1 | J T D M | BROWN ABYU MASON FOWLER | SALFORD | 47 | A |
| CALDERDALE WAY RELAY LEG1/2 | 2 | G J D G | DEVINE NOON HOPE OLDFIELD | PUDSEY | 53 | A |
| CALDERDALE WAY RELAY LEG1/2 | 3 | D W G L | BRAME SMITH PROWSE TOMES | KEIGHLEY&CRAVEN | 15 | MIXED |
| CALDERDALE WAY RELAY LEG1/2 | 4 | M D J S | LEE LEWIS HOWARD CLAWSON | ROSSENDALE H&AC | 32 | A |
| CALDERDALE WAY RELAY LEG1/2 | 5 | R M I P | BREWSTER BROWN GREENWOOD McWADE | CLAYTON LE MOORS | 10 | VETS A |
| CALDERDALE WAY RELAY LEG1/2 | 6 | IAN | GREENWOOD | CLAYTON LE MOORS | 10 | VETS A |
| CALDERDALE WAY RELAY LEG1/2 | 7 | S A M A | SIMPSPON BISSELL RAYNES NEWSOME | YORK | 27 | A |
| CALDERDALE WAY RELAY LEG1/2 | 8 | T A A T | TETT SEALY WARD AUSTIN | DARK PEAK | 63 | A |
| CALDERDALE WAY RELAY LEG1/2 | 9 | M A A M | HORROCKS BLACK ORR PODMORE | CLAYTON LE MOORS | 6 | A |
| CALDERDALE WAY RELAY LEG1/2 | 10 | A B M S | SELBY BOLLAND WHITE GORMAN | HORWICH RMI | 36 | B |
| CALDERDALE WAY RELAY LEG1/2 | 11 | M G J A | DAVIS HALL ADAIR WATSON | HOMLEFIRTH | 60 | A |
| CALDERDALE WAY RELAY LEG1/2 | 12 | A B M S | CLARKE JOHNSON HOUGHTON MAYER | CALDER VALLEY | 38 | A |
| CALDERDALE WAY RELAY LEG1/2 | 13 | R S S M | GLOVER WILLIS ANDERSON HARRIS | TODMORDEN | 70 | A |
| CALDERDALE WAY RELAY LEG1/2 | 14 | C M J A | HIRST WYNNE MURFIN PILKINGTON | SETTLE | 14 | A |
| CALDERDALE WAY RELAY LEG1/2 | 15 | K F K M | MOORE REDDINGTON BENTLEY DRANSE | SPENBOROUGH | 28 | A |
| CALDERDALE WAY RELAY LEG1/2 | 16 | A M M L | DUNCAN ARNOLD CHIPPENDALE WARBURTON | BOWLAND | 67 | A |
| CALDERDALE WAY RELAY LEG1/2 | 17 | M P T J | HARRIS MASON INGLEHEARN COULSON | HARROGATE | 18 | A |
| CALDERDALE WAY RELAY LEG1/2 | 18 | V M W A | PEACOCK LANEY DODDS SMITH | CLAYTON LE MOORS | 8 | LADIES A |
| CALDERDALE WAY RELAY LEG1/2 | 19 | V M W A | PEACOCK LANEY DODDS SMITH | CLAYTON LE MOORS | 8 | LADIES A |
| CALDERDALE WAY RELAY LEG1/2 | 20 | F S P B | GIBBS THOMPSON JEBB DUNCAN | BINGLEY | 89 | VETS B |
| CALDERDALE WAY RELAY LEG1/2 | 22 | P M A B | BOOTH TARGETT ROBINSON HORROCKS | CLAYTON LE MOORS | 11 | VETS B |
| CALDERDALE WAY RELAY LEG1/2 | 23 | P J A D | DENNISON SIMMONS WILSON HICKMAN | FELLANDALE | 51 | A |
| CALDERDALE WAY RELAY LEG1/2 | 24 | J D R M | SWALLOW ELLIS BLYTH BERESFORD | KENDAL | 69 | B |
| CALDERDALE WAY RELAY LEG 2 | 25 | ANDY A M | PEACE + MASON FOWLER | BINGLEY . SALFORD | 95 | A |
| CALDERDALE WAY RELAY LEG 2 | 26 | ROB | JEBB | BINGLEY | 95 | A |
| CALDERDALE WAY RELAY LEG 2 | 27 | A M | MASON OR FOWLER | SALFORD | 47 | A |
| CALDERDALE WAY RELAY LEG 2 | 28 | D | HOPE | PUDSEY | 53 | A |
| CALDERDALE WAY RELAY LEG 2 | 29 | G | OLDFIELD | PUDSEY | 53 | A |
| CALDERDALE WAY RELAY LEG 2 | 30 | A I | WARD AUSTIN | DARK PEAK | 63 | A |
| CALDERDALE WAY RELAY LEG 2 | 31 | I P J S | GREENWOOD McWADE HOWARD CLAWSON | CLAYTON LE MOORS . ROSSENDALE | 10 32 | VET A A |
| CALDERDALE WAY RELAY LEG 2 | 32 | S P | CLAWSON McWADE | ROSSENDALE CLAYTON LE MOORS | 32 10 | A VET A |
| CALDERDALE WAY RELAY LEG 2 | 33 | J | HOWARD | ROSSENDALE H&AC | 32 | A |
| CALDERDALE WAY RELAY LEG 2 | 34 | A S | NIXON BAMBER | PRESTON | 4 | A |
| CALDERDALE WAY RELAY LEG 2 | 35 | C P | SPIEGHT WHITING | KENDAL | 68 | VETS |
| CALDERDALE WAY RELAY LEG 2 | 36 | C P | SPIEGHT WHITING | KENDAL | 68 | VETS |
Please Quote Film and Neg No on request form