HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Description | Neg No | Name | Surname | Club | Race No | Category |
| CALDERDALE WAY RELAY LEG 6 | 1 | J S | CONVERTY MacDONALD | BINGLEY | 95 | A |
| CALDERDALE WAY RELAY LEG 6 | 2 | J S | CONVERTY MacDONALD | BINGLEY | 95 | A |
| CALDERDALE WAY RELAY LEG 6 | 3 | P J | BRISCOE HEMSLEY | PUDSEY | 53 | A |
| CALDERDALE WAY RELAY LEG 6 | 4 | K D | CHAPMAN HALE | SALFORD | 47 | A |
| CALDERDALE WAY RELAY LEG 6 | 5 | D A | GREGORY STUBBS | CLAYTON LE MOORS | 6 | A |
| CALDERDALE WAY RELAY LEG 6 | 6 | S G | WHITTAKER CUNCLIFFE | CLAYTON LE MOORS | 10 | VETS A |
| CALDERDALE WAY RELAY LEG 6 | 7 | ANDY | BUTTERY | ROSSENDALE H&AC | 32 | A |
| CALDERDALE WAY RELAY LEG 6 | 8 | SHAUN | MOLLOY | ROSSENDALE H&AC | 32 | A |
| CALDERDALE WAY RELAY LEG 6 | 9 | S M | SMITH LIVINGSTONE | PRESTON | 4 | A |
| CALDERDALE WAY RELAY LEG 6 | 10 | M K | NOLAN LEWIS | DARK PEAK | 63 | A |
| CALDERDALE WAY RELAY LEG 6 | 11 | S G | VARNEY DENNY | KENDAL | 68 | VETS |
| CALDERDALE WAY RELAY LEG 6 | 12 | T N | HESKETH WRIGLEY | HORWICH RMI | 35 | VETS |
| CALDERDALE WAY RELAY LEG 6 | 13 | J R P N | EWART OR SOUTH BUTTERWORTH OR WORSWICK | CLAYTON LE MOORS . HOLMFIRTH | 7 . 61 | B . VETS |
| CALDERDALE WAY RELAY LEG 6 | 14 | P N | BUTTERWORTH OR WORSWICK | CLAYTON LE MOORS | 7 | B |
| CALDERDALE WAY RELAY LEG 6 | 17 | L S | DOWTHWAITE SWEENEY | BOWLAND | 67 | A |
| CALDERDALE WAY RELAY LEG 6 | 18 | L S | DOWTHWAITE SWEENEY | BOWLAND | 67 | A |
| CALDERDALE WAY RELAY LEG 6 | 19 | J B | UNDERWOOD DAVIES | CALDER VALLEY | 38 | A |
| CALDERDALE WAY RELAY LEG 6 | 20 | J B | UNDERWOOD DAVIES | CALDER VALLEY | 38 | A |
| CALDERDALE WAY RELAY LEG 6 | 21 | D | TOWNSEND | HORWICH RMI | 36 | MIXED |
| CALDERDALE WAY RELAY LEG 6 | 22 | C | SEDDON | HORWICH RMI | 36 | MIXED |
| CALDERDALE WAY RELAY LEG 6 | 23 | P M | COLEMAN ELLIS | HOLMFIRTH | 60 | A |
| CALDERDALE WAY RELAY LEG 6 | 24 | M C | KIRBY HAWKSBY | YORK | 27 | A |
Please Quote Film and Neg No on request form