HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | SIMON | BOOTH | BORROWDALE | 61 | M |
| 2 | SIMON | BOOTH | BORROWDALE | 61 | M |
| 3 | JOHN | TAYLOR | BINGLEY | 505 | M |
| 4 | BEN | BARDSLEY | BORROWDALE | 31 | M |
| 6 | SIMON | STAINER | AMBLESIDE | 484 | M |
| 7 | DAVID | NEIL | STAFF MOORLAND | ? | M |
| 8 | JONNY | BLAND | BORROWDALE | 55 | M |
| 9 | ? | ||||
| 10 | TIM | DAVIES | MERCIA | 115 | M |
| 11 | CHRISTINE | SPEIGHT | KENDAL | 482 | M40 |
| 12 | JANE | ROUSSEAU | AMBLESIDE | 443 | F |
| 13 | DANNY | HOPE | PUDSEY&BRAM | 245 | M |
| 14 | JOE | BLACKETT | MANDALE | 49 | M |
| 15 | GARY | DIVINE | PUDSEY&BRAM | 123 | M |
| 16 | GED | CUDAHAY | U/A | 109 | M |
| 17 | TIM | WERRETT | MERCIA | 542 | M |
| 18 | GEORGE | ERHARDT | TODMORDEN | 150 | M |
| 19 | WILLIAM | PROCTOR | HELMSHILL | 416 | M40 |
| 20 | DAVE | TROMAN | KESWICK | 517 | M |
| 21 | SHANE | GREEN | PUDSEY&BRAM | 199 | M |
| 22 | STEPHEN | BARLOW | HORWICH RMI | 33 | M40 |
| 23 | STEVE | JACKSON | HORWICH RMI | 264 | M40 |
| 24 | GARY | THORPE | AMBLESIDE | 514 | M |
| 25 | JOHN | HUNT | CFR | 258 | M |
| 25 | EDDIE | BLAND | AMBLESIDE | 53 | M40 |
| 27 | COLIN | MOSES | BINGLEY | 361 | M |
| 28 | A | SMITH | U/A | 469 | M |
| 29 | GRAIG | ROBERTS | KENDAL | 433 | M |
| 30 | GAVIN | BLAND | BORROWDALE | 54 | M |
| 31 | DALE | GARTLEY | GLOSSOPDALE | 179 | M40 |
| 32 | W | BELL | CFR | 41 | M40 |
| 33 | TONY | HESKETH | HORWICH RMI | 225 | M50 |
| 34 | ANDY | DAVIES | MERCIA | 112 | M |
| 34 | ANDREW | YAPP | MERCIA | 574 | M |
| 35 | JOHN | TOMLINSON | CLAYTON LE MOORS | 516 | M40 |
| 36 | KEN | TAYLOR | ROSSENDALE H&AC | 507 | M50 |
| 37 | JASON | FEENEY | BINGLEY | 156 | M |
Please Quote Film and Neg No on request form