HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | JOSS | TEECE | MATLOCK AC | 1569 | . |
| 2 | MATTHEW | ARMSTRONG | . | 1554 | . |
| 3 | M | STOCKS | ASHBOURNE RC | 651 | . |
| 4 | MATTHEW | BINS | U/A | 399 | . |
| 5 | KEVIN | WILLIS | CHELTENHAM | 205 | . |
| 6 | ROSIN | PEART | . | 644 | . |
| 6 | DOMINIC | SHARMAN | DERBY&COUNTY | 486 | . |
| 7 | BRUNO | NIKOLOFF | WREAKE RUNNERS | 45 | . |
| 8 | CHRISTINE | SLEATH | DERBY&COUNTY | 1574 | . |
| 9 | SAM | BAKER | MACCLESFIELD | 1559 | J |
| 10 | IAN | RANDELL | WOOTON RR | 353 | . |
| 10 | KEVIN | ONE | DERBY&COUNTY | 1266 | . |
| 11 | RUDDY | PRITCHARD | . | 278 | . |
| 12 | TOBY | ERITH | . | 1281 | . |
| 13 | JOHN | O'REILLY | O'READ AC | 1264 | . |
| 14 | STEVE | PAINE | . | 389 | . |
| 15 | NEIL | ORMSTRONG | U/A | 196 | . |
| 15 | GUY | SUTTON | THORPE | 1287 | . |
| 16 | COLIN | STORAH | GLOSSOP | 456 | . |
| 17 | ELAINE | TAYLOR | DERBYSHIRE POLICE | 441 | . |
| 18 | JOHNATHON | BOURNE | U/A | 646 | . |
| 19 | HELEN | HARGREAVES | PENNINE | 543 | . |
| 20 | JO | BEDNALL | SHEFFIELD TRI | 655 | . |
| 21 | VERITY | BUTLER | FORMULA ONE | 567 | . |
| 21 | AMY | DUNGAR | CITY OF NORWICH | 825 | . |
| 22 | ANNE | CAPP | TELFORD AC | 528 | . |
| 23 | NICKY | MADDOCK | . | 185 | . |
| 24 | DAVE | MARSH | CITY OF NORWICH | 601 | . |
| 25 | NEIL | CANHAM | TRAFFORD | 76 | . |
| 26 | . | . | . | 1336 | . |
| 27 | N | ELMEAVES | PENNINE | 1212 | . |
| 28 | M | GARRISON | ROTHERHAM | 337 | . |
| 29 | R | CASTLEDINE | MIDLAND VETS | 1376 | . |
| 30 | . | . | . | 1393 | . |
| 31 | HANNA | BRENNAN | . | 1349 | . |
| 32 | . | . | . | 238? | . |
| 33 | C | MIDDLETON | REDHILL RR | 726 | . |
| 34 | PETER | CARTER | SHIPLEY STRIDERS | 495 | . |
| 34 | RACHEL | SMITH | SHELTON STRDERS | 397 | . |
| 35 | . | . | . | 495 | . |
Please Quote Film and Neg No on request form