HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | DUNCAN | RICHIE | TODMORDEN | 99 | M |
| 2 | GRAHAM | BREEZE | SKYRAC | 72 | M50 |
| 3 | RICHARD | BLACKLEY | TODMORDEN | 77 | M50 |
| 4 | ROB | AICHESON | CALDER VALLEY | 47 | M |
| 5 | PETER | ELLWOOD | U/A | 3 | M |
| 6 | YEMI | ADELEKE | ILKLEY | 109 | M |
| 7 | KAREN | PICKLES | SPENBOROUGH | 31 | F |
| 8 | CAROLE | WATERHOUSE | HALIFAX | 41 | F35 |
| 9 | DAVE | SHINN | KENDAL | 44 | M50 |
| 10 | TIM | COCK | HOLMFIRTH | 24 | M60 |
| 11 | ROSS | JAQUES | CLAYTON LE MOORS | 29 | M60 |
| 12 | PHIL | HODGSON | TODMORDEN | 63 | M40 |
| 13 | ALISON | RICHARDS | TODMORDEN | 57 | F |
| 14 | ANNE | JOHNSON | CALDER VALLEY | 88 | F |
| 15 | ALLAN | GREENWOOD | CALDER VALLEY | 22 | M40 |
| 16 | JANE | SMITH | TODMORDEN | 91 | F |
| 17 | ERIC | WRATHHALL | TODMORDEN | 52 | M40 |
| 18 | ANDREW | STAFFORD | KENDAL | 50 | M50 |
| 19 | GRAHAM | PORTER | U/A | 11 | M40 |
| 20 | JOHN | CRUMMETT | TODMORDEN | 98 | M50 |
| 21 | GEOFF | READ | ROCHDALE | 100 | M40 |
| 22 | DAVE | BESTON | ABBEY RUNNERS | 93 | M40 |
| 23 | JOHN | AGG | RADCLIFFE | 34 | M40 |
| 24 | JOHN | DEVLIN | TODMORDEN | 69 | M60 |
| 24 | PETER | MARSHALL | TODMORDEN | 49 | M50 |
Please Quote Film and Neg No on request form