HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No |
| 1 | START | FIRST ROAD LEG | ||
| 2 | START | FIRST ROAD LEG | ||
| 3 | START | FIRST ROAD LEG | ||
| 4 | ERIC | RICHARDSON | ROSSENDALE H&AC | 22 |
| 5 | JEAN | SHOTTER | PUDSEY&BRAMLEY | 12 |
| SECOND LEG | FELL | |||
| 6 | JOHN | TAYLOR | BINGLEY | 11 |
| 7 | STEVE | JACKSON | HORWICH RMI | 16 |
| 8 | GRAHAM | SCHOFIELD | HORWICH VET | 14 |
| 9 | MARK | BUCKINGHAM | HOLMFIRTH | 19 |
| 10 | MARTIN | LEE | ROSSENDALE H&AC | 21 |
| 11 | JAMIE | DORE | ROCHDALE | 4 |
| 12 | CHRIS | SEDDON | HORWICH RMI | 15 |
| 13 | A | HANSON | HOLMFIRTH | 25 |
| 14 | CHRIS | LYON | HORWICH RMI | 23 |
| 15 | PHIL | HINCLIFFE | BARNSLEY | 13 |
| 16 | STUART | SUMNER | ROSSENDALE H&AC | 22 |
| 17 | BOB | TOGOOD | HALAMSHIRE | 1 |
| 18 | M | CROOK | HORWICH RMI | 17 |
| 19 | BRAD-AIR | 5 | ||
| 20 | BILLY | WILSON | HILLINDALE | 20 |
| 21 | KIRSTON | BAILEY | BINGLEY | 10 |
| 22 | JACKIE | BRADWELL | EAST CHESHIRE | 3 |
| 23 | SUSANNE | BUDGET | HORWICH RMI | 2 |
| 24 | SUSANNE | BUDGET | HORWICH RMI | 2 |
| 25 | SUSANNE | BUDGET | HORWICH RMI | 2 |
| 26 | JOHN | TAYLOR | BINGLEY | 11 |
| 27 | STEVE | JACKSON | HORWICH RMI | 16 |
| 28 | MARK | BUCKINGHAM | HOLMFIRTH | 19 |
| 29 | GRAHAM | SCHOFIELD | HORWICH RMI | 14 |
| 30 | MARTIN | LEE | ROSSENDALE H&AC | 21 |
| 31 | CHRIS | SEDDON | HORWICH RMI | 15 |
| THIRD LEG | ROAD | |||
| 32 | CHRIS | CARISS | BINGLEY | 11 |
| 33 | DAVE | WATSON | HOLMFIRTH | 19 |
| 34 | NIGEL | CLEMENTSON | HORWICH RMI | 16 |
| 35 | P | TOWNSEND | HORWICH RMI | 14 |
| 36 | WAYNE | BUCKLEY | ROSSENDALE H&AC | 21 |
| 37 | A | SELBY | HORWICH RMI | 15 |
Please Quote Film and Neg No on request form