HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No |
| THIRD LEG | ROAD | |||
| 1 | 25 | |||
| 3 | PAUL | FRECHETTE | ROCHDALE | 4 |
| 4 | HOLMFIRTH | 24 | ||
| 5 | ANDREW | SHELBOURNE | BARNSLEY | 13 |
| 6 | RICHARD | SELF | HALLAMSHIRE | 1 |
| 7 | IAN | HAMER | HORWICH RMI | 17 |
| 8 | STEVE | DUXBURY | ROSSENDALE H&AC | 22 |
| 9 | P | BLAND | HORWICH RMI | 23 |
| 10 | 5 | |||
| 11 | TIM | COCK | HOLMFIRTH | 18 |
| 12 | RUTH | BINGLEY | 10 | |
| FOURTH LEG | FELL | |||
| 13 | IAN | HOLMES | BINGLEY | 11 |
| 14 | ANDY | SHAW | HOLMFIRTH | 19 |
| 15 | STEVE | BARLOW | HORWICH RMI | 16 |
| 16 | BRENDAN | BOLLAND | HORWICH RMI | 14 |
| 17 | JAMES | LOGUE | HORWICH RMI | 15 |
| 18 | GARY | SUMNER | ROSSENDALE H&AC | 21 |
| 19 | HOLMFIRTH | 25 | ||
| 20 | MARK | WALKER | ROCHDALE | 4 |
| 21 | R | BRADLEY | HOLMFIRTH | 24 |
| 22 | KEVIN | McGRATH | HALLAMSHIRE | 1 |
| 23 | TONY | HESKETH | HORWICH RMI | 17 |
| 24 | DAVE | SCHOFIELD | ROSSENDALE H&AC | 22 |
| 25 | P | BOARDMAN | HORWICH RMI | 23 |
| 26 | WILSON | HORWICH RMI | 20 | |
| 27 | ANDY | SHAW | HOLMFIRTH | 19 |
Please Quote Film and Neg No on request form