HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
|
Neg
No
|
Name
|
Surname
|
Club
|
Race
No
|
Category
|
| 1 | START |
|
|
|
|
| 2 | START | ||||
| 3 | START | ||||
| 4 |
IAN ROB |
HOLMES JEBB |
BINGLEY BINGLEY |
66 47 |
M M |
| 5 | KARL | SMITH | TODMORDEN | 36 | M |
| 6 | PAUL | MINSHALL | NEWBURGH NOMADS | 53 | M |
| 7 | PHIL | TAYLOR | ROSSENDALE | 108 | M40 |
| 8 | RICHARD | CROSSLAND | CLAYTON LE MOORS | 110 | M40 |
| 9 | JASON | HEMSLEY | PUDSEY & BRAMLEY | 48 | M |
| 10 | JOE | BLACKETT | MANDALE | 19 | M |
| 11 | STEPHEN | CLAWSON | ROSSENDALE | 62 | M |
| 12 |
HOWARD KEITH MIKE |
SAWER MASSER NELSON |
SKYRAC ROSSENDALE ROSSENDALE |
74 27 65 |
M40 M40 M |
| 13 | JOHN | WOOD | ROCHDALE | 29 | M40 |
| 14 | DAVE | BESTON | ABBEY RUNNERS | 58 | M40 |
| 15 | GEOFFREY | WOLSON | OLDHAM | 79 | M |
| 16 |
RAY PAUL LAWRENCE |
FELL TYE ROBERTS |
ROSSENDALE U/A RED ROSE |
90 1 37 |
M50 M M40 |
| 17 | MARK | SOUTHERN | ILKLEY RUNNERS | 107 | M40 |
| 18 | ANTHONY | MAYER | DARK PEAK | 61 | M |
| 19 | RICHARD | BELLARIES | CLAYTON LE MOORS | 39 | M40 |
| 20 | NEIL | WHALLEY | CLAYTON LE MOORS | 81 | M50 |
| 21 | ROSS | JAQUES | CLAYTON LE MOORS | 15 | M60 |
| 22 | FRANK | MALLINSON | CALDER VALLEY | 84 | M40 |
| 23 | RAY | FELL | ROSSENDALE | 90 | M40 |
| 24 | MARY | WHITE | HORWICH RMI | 101 | F |
| 25 | LINDA | CRABTREE | HALIFAX | 121 | F |
| 26 | GORDEN | LAWRENCE | HORWICH | 104 | M |
| 27 | JANE | DERBYSHIRE | HORWICH | 102 | F |
| 28 | SHEELAGH | FELL | ROSSENDALE | 93 | F45 |
| 29 | JIM | GODWIN | ROSSENDALE | M45 |
Please Quote Film and Neg No on request form