HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 4 | SIGGY | GOULD | BINGLE Y H | 112 | M |
| 4 | JOHN | TAYLOR | TODMORDEN H | 11 | M |
| 5 | KARL | SMITH | TODMORDEN H | 75 | M |
| 6 | JOHN | BROOK | TODMORDEN H | 114 | M |
| 7 | SEAN | BIRTWISTLE | ROSSENDALE H&AC | 87 | M |
| 8 | GROUP | ||||
| 9 | GROUP | ||||
| 10 | GROUP | ||||
| 11 | JOHN | TAYLOR | BINGLEY H | 11 | M |
| 12 | JOHN | TAYLOR | BINGLEY H | 11 | M |
| 13 | SIGGY | GOULD | BINGLEY | 112 | M |
| 14 | NICK | LIEGH | ALTRINCHAM | 52 | M |
| 15 | STEVE | OLDFIELD | BRAD-AIR | 72 | M40 |
| 16 | PAUL | DOBSON | LEEDS CITY | 34 | M |
| 17 | IAN | TAYLOR | KEIGHLEY&CRAVEN | 7 | M |
| 18 | PHILIP | SHEARD | PUD&BRAM | 46 | M |
| 19 | PAUL | SHEARD | PUD&BRAM | 47 | M |
| 20 | TIM | WERRETT | MERCIA | 201 | M |
| 21 | KARL | SMITH | TODMORDEN H | 75 | M |
| 22 | PAUL | LEVETT | BIRSHFIELD | 199 | M40 |
| 22 | ROB | HAWORTH | MIDDLETON | 56 | M40 |
| 23 | ROBERT | GLOVER | TODMORDEN H | 127 | M |
| 24 | THORNTON | TAYLOR | ROSSENDALE H&AC | 62 | M40 |
Please Quote Film and Neg No on request form