HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | ROBERT | HAMILTON | WENSLEYDALE | 119 | M40 |
| 2 | RICHARD | CROSSLAND | BRAD-AIR | 71 | M40 |
| 3 | DAVID | ARCHER | BURY AC | 24 | M40 |
| 4 | KEN | TAYLOR | ROSSENDALE H&AC | 61 | M50 |
| 5 | JACJ | HOLT | CLAYTON LE MOORS | 63 | M50 |
| 6 | DAVE | HINDLE | CLAYTON LE MOORS | 32 | M40 |
| 6 | CAREY | GRAY | BINGLEY H | 189 | M |
| 7 | DAVE | COLLINS | TODMORDEN | 184 | M |
| 8 | ? | ? | BINGLEY | 10 | ? |
| 9 | 1ST LADY | ||||
| 10 | GROUP | ||||
| 11 | GRAHAM | EASTELL | ST BEDES | 40 | M40 |
| 12 | ALEX | STEELE | RADCLIFFE | 17 | M50 |
| 13 | PETER | NUTTALL | ROSSENDALE H&AC | M | |
| 14 | COLIN | ? | ROSSENDALE H&AC | 123 | M40 |
| 15 | KATIE | ROGAN | WENSLEYDALE | JL | |
| 16 | CAROL | WATERHOUSE | HALIFAX | 1 | L35 |
| 17 | JOHN | PRESTON | KEIGHLEY&CRAVEN | 98 | M |
| 18 | ERIC | WRATHALL | TODMORDEN H | M40 | |
| 19 | ALAN | GREENWOOD | BINGLEY | 200 | M |
| 20 | 39 | ||||
| 20 | 84 | ||||
| 21 | 170 | ||||
| 22 | 88 | ||||
| 23 | PAUL | HANNA | ROSSENDALE H&AC | 152 | |
| 24 | HALIFAX | L | |||
| 25 | DARWIN DASHERS | 148 | |||
| 26 | CLAYTON LE MOORS | 26 | |||
| 27 | 30 | L | |||
| 28 | ADAM | GODWIN | ROSSENDALE H&AC | JM | |
| 29 | LINDA | HANNA | ROSSENDALE H&AC | L40 | |
| 30 | JULIE | FEENEY | ROSSENDALE H&AC | L40 | |
| 31 | 115 | ||||
| 32 | 80 | ||||
| 33 | PETER | KNOTT | BLACKPOOL |
Please Quote Film and Neg No on request form