HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | MIKE | BOULDSTRIDGE | BIRCHFIELD H | 1 | M |
| 2 | ROB | HOPE | PUDSEY&BRAMLEY | 189 | M |
| 3 | JASON | HODGSON | HORWICH RMI | 39 | M |
| 4 | CHRISTOPHER | LIEGH | TRAFFORD | 8 | M |
| 5 | ALEX | McVEY | HORWICH RMI | 148 | MJ |
| 6 | CRAIG | ROBERTS | KENDAL | 147 | M |
| 7 | ROB | JACKSON | HORWICH RMI | 73 | M |
| 8 | LEE | PASSCO | CLAYTON LE MOORS | 185 | M |
| 9 | CHRISTOPHER | HEYS | HORWICH RMI | 6 | M |
| 10 | STEPHEN | BARLOW | HORWICH RMI | 4 | M40 |
| 11 | STEVE | JACKSON | HORWICH RMI | 9 | M45 |
| 12 | TERRY | ORRELL | HORWICH RMI | 119 | M45 |
| 13 | TONY | HESKETH | HORWICH RMI | 3 | M50 |
| 14 | LISA | HEYES | SALFORD | 158 | F |
| 15 | PETE | LYONS | ROSSENDALE H&AC | M50 | |
| 16 | GROUP | ||||
| 17 | HARRY | WALKER | CLAYTON LE MOORS | 272 | M50 |
| 18 | KENNY | FORSTER | SPECTRUM | 258 | M40 |
| 19 | MICHAEL | CROOK | HORWICH RMI | 67 | M50 |
| 20 | STEVE | BAINES | HORWICH RMI | 28 | M40 |
| 21 | AUDREY | FOSTER | HORWICH RMI | 10 | F50 |
| 22 | DAVID | CULLEN | BOLTON | 261 | M55 |
| 23 | PETER | GILLHAM | CHORLEY H | 77 | M55 |
| 24 | ROB | HOPE | PUDSEY&BRAMLEY | 189 | M |
| 25 | CHRISTOPHER | LIEGH | TRAFFORD | 8 | M |
| 26 | ALEX | McVEY | HORWICH RMI | 148 | MJ |
| 27 | CRAIG | ROBERTS | KENDAL | 147 | M |
| 28 | JASON | HODGSON | HORWICH RMI | 39 | M |
| 29 | RICHARD | THOMAS | DARWEN DASHERS | 210 | M |
| 30 | SHAUN | LIVESLEY | CLAYTON LE MOORS | 126 | M |
| 31 | LEE | PASSCO | CLAYTON LE MOORS | 185 | M |
| 32 | STEPHEN | BARLOW | HORWICH RMI | 4 | M40 |
| 33 | CHRISTOPHER | HEYS | HORWICH RMI | 6 | M |
| 34 | ANTHONY | SMITH | AMBLESIDE | 214 | M |
| 35 | PAUL | GUINAN | BLACKBURN H | 193 | M |
| 36 | TONY | HESKETH | HORWICH RMI | 3 | M50 |
| 37 | TONY | ORRELL | HORWICH RMI | 119 | M45 |
Please Quote Film and Neg No on request form