HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1A | JAMES | COOPER | U/A | 11 | U9B |
| 2A | KYLE | BIDDLE | PENDLE AC | 38 | U/12G |
| 3A | CHLOE | CHEW | PENDLE AC | 32 | U9G |
| 4A | ALISHA | HANSON | SCUNTHORPE | 23 | U9G |
| 5A | ANNE | ROBERTS | TODMORDEN | 45 | U9G |
| 6A | ANNE | ROBERTS | TODMORDEN | 46 | U9G |
| 7A | GEORGINA | SPENCER | FRA | 4 | U9G |
| 8A | START | U14 &U16 | . | . | . |
| 9A | . | . | . | . | . |
| 10A | . | . | . | . | . |
| 11A | . | . | . | . | . |
| 12A | GROUP | REFLECTIONS | . | . | . |
| 13A | GROUP | REFLECTIONS | . | . | . |
| 14A | ALISTAIR | BROWNLEE | BINGLEY | 1 | U14B |
| 15A | STUART | HUNN | SKIPTON | 18 | U16B |
| 16A | CALLUM | FITZPATRICK | HYNDBURN | 32 | U14B |
| 17A | SUZZANNE | BOYS | SCARBOROUGH | 2 | U16G |
| 18A | BEN | STUBBS | CHORLEY | 22 | U16B |
| 19A | MARK | ADDISON | HELMSHILL | 31 | U14B |
| 20A | DANNY | WALMERSLEY | SKIPTON | 19 | U16B |
| 21A | ARON | SMITH | RETFORD | 12 | U14B |
| 21A | TOM | MOUNTAIN | SKIPTON | 5 | U14B |
| 22A | RACHEL | INGHAM | PARK HIGH | 23 | U14G |
| 23A | DANIEL | CUTTS | LEEDS CITY | 21 | U16B |
| 24A | LINDSEY | AGG | RADCLIFFE | 4 | U14G |
| 25A | KAYLEY | CIESLA | SKIPTON | 30 | U14G |
| 25A | STEPHANIE | SNAPE | CHORLEY AC | 27 | U14G |
| 25A | LAUREN | MITCHINSON | CHORLEY AC | 29 | U14G |
| 26A | JENNY | LAITHAM | SKIPTON | 6 | U14G |
| 27A | NATHAN | RIDING | HYNDBURN | 35 | U14B |
| 28A | LAURA | FINUCANE | PENDLE AC | 17 | U16G |
| 29A | RACHEL | INGHAM | PARK HIGH | 23 | U14G |
| 30A | DANIEL | CUTTS | LEEDS CITY | 21 | U16B |
| 31A | LINDSEY | AGG | RADCLIFFE | 4 | U14G |
| 32A | DANNY | WALMERSLEY | SKIPTON | 19 | U16B |
| 33A | BEN | STUBBS | CHORLEY | 22 | U16B |
| 34A | MARK | BRIDGE | PENDLE AC | 24 | U16B |
| 35A | SHERYL | SLATER | SKIPTON | 10 | U16G |
| 36A | VICKY | SNAPE | CHORLEY AC | 28 | U16G |
Please Quote Film and Neg No on request form