HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | TIM | DAVIES | MERCIA | 327 | M |
| 2 | TIM | DAVIES | MERCIA | 327 | M |
| 3 | PAUL | MORRES | TAMWORTH | 206 | M |
| 4 | PAUL | MORRES | TAMWORTH | 206 | M |
| 5 | PAUL | MORRES | TAMWORTH | 206 | M |
| 6 | COLIN | LANCASTER | LUDLOW R | 200 | M40 |
| 7 | ROGER | LAMB | MERCIA | 226 | M |
| 8 | ANDY | DAVIES | MERCIA | 315 | M |
| 9 | DAVID | COLEY | TELFORD | 244 | M |
| 10 | ANTHONY | JONES | TAMWORTH | 318 | M |
| 11 | MATTHEW | CLEWS | MERCIA | 242 | M40 |
| 12 | CHARLES | ASHLEY | WREXHAM | 225 | M40 |
| 13 | STEPHEN | DEEGAN | TAMWORTH | 248 | M |
| 14 | PETER | McWADE | CLAYTON LE MOORS | 228 | M55 |
| 15 | STEPHEN | JONES | WREXHAM | 227 | M |
| 16 | PETER | CLARKSON | TELFORD | 223 | M |
| 17 | BRIAN | HUMPHRIES | AMMAZING FEET | 202 | M |
| 18 | MIKE | CARMONT | ERYRI | 239 | M |
| 19 | TONY | HULME | PENNINE | 328 | M50 |
| 20 | GLENN | MaCDONALD-JONES | NEWPORT&DISTRICT | 203 | M45 |
| 21 | ANNE | CAPP | TELFORD | 216 | F40 |
| 22 | GRAHAME | HUGHES | MERCIA | 320 | M40 |
| 23 | DEREK | REID | HARBOROUGH | 214 | M40 |
| 24 | CHERALYN | EVANS | TELFORD | 324 | F40 |
| 25 | DAVE | DAVIES | TELFORD | 323 | M45 |
| 26 | DAVE | HOPKINS | TELFORD | 333 | M45 |
| 27 | MICHAEL | EDWARDS | WREXHAM | 219 | M55 |
| 28 | CHRISTINE | BARCROFT | TELFORD | 311 | M45 |
| 29 | TIM | DAVIES | MERCIA | 327 | M |
| 30 | ROGER | LAMB | MERCIA | 226 | M |
| 31 | COLIN | LANCASTER | LUDLOW R | 200 | M40 |
| 32 | MATTHEW | CLENES | MERCIA | 242 | M40 |
| 33 | DAVID | COLEY | TELFORD | 244 | M |
| 34 | PETER | McWADE | CLAYTON LE MOORS | 228 | M55 |
| 35 | ANDY | SMITH | TELFORD | 212 | M40 |
| 36 | STEPHEN | JONES | WREXHAM | 227 | M |
| 37 | TONY | HULME | PENNINE | 328 | M50 |
Please Quote Film and Neg No on request form