Other Sports
This part of the site is still under construction
HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM |
| 2000 | |||||||||
| JANUARY | Tri/Duathon | cycling | |||||||
| FEBRUARY | |||||||||
| MARCH | |||||||||
| APRIL | |||||||||
| MAY | |||||||||
| JUNE | |||||||||
| JULY | |||||||||
| AUGUST | |||||||||
| SEPTEMBER | |||||||||
| OCTOBER | Tri/Duathlon | Brinscall Tri 0080 8 October 2000 | |||||||
| NOVEMBER | |||||||||
| DECEMBER | |||||||||
| 2001 | |||||||||
| JANUARY | tri/duathalon | cycling | |||||||
| FEBRUARY | |||||||||
| MARCH | |||||||||
| APRIL | |||||||||
| MAY | |||||||||
| JUNE | |||||||||
| JULY | |||||||||
| AUGUST | |||||||||
| SEPTEMBER | |||||||||
| OCTOBER | |||||||||
| NOVEMBER | |||||||||
| DECEMBER | |||||||||
| 2002 | |||||||||
| JANUARY | tri/duathalon | cycling | |||||||
| FEBRUARY | |||||||||
| MARCH | |||||||||
| APRIL | |||||||||
| MAY | |||||||||
| JUNE | |||||||||
| JULY | |||||||||
| AUGUST | |||||||||
| SEPTEMBER | |||||||||
| OCTOBER | |||||||||
| NOVEMBER | |||||||||
| DECEMBER | |||||||||
Please Quote Film and Neg No on request form