HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM | RACES 2007 | RACES 2008 |
Pos | Bib | Name | Club | Gender Pas | Class | Photo Ref No |
444 | 573 | Adam Kocurek | Male | MS | 203 | |
28 | 141 | Adam Leadbetter | Male | MS | 51 | |
390 | 372 | Aimee Shaw | Female | FS | 170 | |
195 | 9 | Alan Jenkinson | Styal Running Club | Male | M60 | 121 |
75 | 209 | Alan McMurdon | Male | MS | 79 | |
27 | 330 | Alan Paver | Stockport Harriers | Male | M60 | 48 |
2 | 123 | Alasdair Russell | Kendal A C | Male | MS | 25 |
248 | 523 | Alastair Swindlehurst | Male | MS | 139 | |
325 | 521 | Alison House | Female | F35 | 152 | |
235 | 447 | Alison Vidler | Female | F40 | 132 | |
440 | 473 | Andrea Whittle | Female | FS | 196 | |
69 | 356 | Andrew Barton | Aillincham & District A. C. | Male | MS | 84 |
73 | 54 | Andrew Crickmore | Male | MS | 71 | |
83 | 383 | Andrew Glyn Schofield | Male | M40 | 87 | |
34 | 537 | Andrew T Smith | Male | M45 | 55 | |
123 | 180 | Andrew Whelan | Male | M45 | 109 | |
398 | 30 | Andrew Young | Male | M40 | 171 | |
362 | 385 | Angela Bell | Radcliffe AC | Female | F40 | 43, 161 |
428 | 252 | Ann Blything | Female | FS | 190,221 | |
397 | 544 | Anne Cox | Female | F45 | 177 | |
112 | 172 | Anthony Collier | Styal Running Club | Male | M50 | 94 |
154 | 453 | Anthony McCourt | Male | MS | 115 | |
1 | 510 | Anthony Valentine | Bolton United Harriers | Male | MS | 23 |
1 | 510 | Anthony Valentine | Bolton United Harriers | Male | MS | 24 |
58 | 526 | Ben Gregory | Stockport Harriers | Male | M55 | 75 |
403 | 435 | Bolortuya Shinebayar | Female | FS | 174 | |
218 | 5 | Brian Higgins | Styal Running Club | Male | M55 | 124 |
183 | 281 | Carl Gowtage | Male | MS | 117 | |
290 | 444 | Caroline Corless-Carter | Bolton T ri Club | Female | FS | 147 |
288 | 438 | Caroline Leigh | Female | FS | 152 | |
227 | 112 | Carolyn Shilli!o | Female | F45 | 126 | |
412 | 28 | Carrie Stevenson | Female | FS | 180,215 | |
193 | 234 | Cem Azakli | Mate | M40 | 208 | |
144 | 249 | Charles Lowthiann | Styal Running Club | Male | M50 | 112 |
35 | 290 | Chris Allen | Scarborough AC | Male | M40 | 52 |
282 | 558 | Chris Edwards | Male | MS | 158 | |
36 | 148 | Chris Kay | Bolton United Harriers | Male | MS | 54 |
30 | 477 | Chris Leach | Rochdale AC | Male | M50 | 50 |
96 | 463 | Chris Upton | Male | MS | 91 | |
427 | 179 | Christine Fletcher | Female | F50 | 185 | |
396 | 543 | Christopher Cox | Male | M45 | 543 | |
11 | 378 | Christopher Fell | Rossendale Harriers | Male | MS | 32 |
448 | 99 | Clare Fairclough | Female | F40 | 201 | |
62 | 406 | Craig MacKenzie | Bolton United Harriers | Male | M50 | 80 |
165 | 505 | Craig Milburn | Male | MS | 116 | |
54 | 568 | Cyprian Yobera | Maston Harriers | Male | M45 | 70 |
53 | 547 | Danny Fegan | ST HELENS STRIDERS | Male | M40 | 70 |
274 | 289 | Danny Leyland | Male | MS | 139 | |
20 | 207 | David Jackson | Horwich Harriers | Male | M40 | 42 |
381 | 428 | David Kinsley | Male | M40 | 172 | |
222 | 129 | David Thornborough | Male | M45 | 26 | |
68 | 425 | David Winstanley | Male | M40 | 82 | |
273 | 466 | Dawn Cook | Female | FS | 143 | |
127 | 334 | Deborah Blakeman | Sneyd Striders | Female | FS | 105 |
319 | 119 | Denise Kay | Radcliffe AC | Female | F40 | 149 |
84 | 329 | Donna Cartwright | Radcliffe AC | Female | FS | 93 |
259 | 215 | Edward Corley | Male | M60 | 140 | |
238 | 531 | Eileen Wadsworth | Rossendale Harriers | Female | F50 | 131 |
242 | 265 | Elizabeth Bowes | Female | FS | 139 | |
105 | 384 | Emma MacQueen | East Cheshire Harriers | Female | F40 | 96 |
425 | 287 | Emma Renshaw | Female | F35 | 184 | |
22 | 533 | Emmet McAteer | Trafford AC | Male | MS | 45 |
32 | 593 | Eric Rannicar | Bolton United Harriers | Male | M60 | 53 |
380 | 363 | Garry Longworth | Male | MS | 173 | |
5 | 562 | Gavin Hill | Male | MS | 30 | |
107 | 536 | Gayle Whittaker | Clayton Harriers | Female | F35 | 98 |
382 | 80 | Gemma Harris | Female | FS | 166 | |
42 | 478 | Geoffrey Kelly | Male | M50 | 58 | |
59 | 32 | Gwendolen Kinloch | Female | F50 | 73 | |
415 | 60 | Gwyneth Bottomley | Female | F45 | 179 | |
424 | 406 | Hannah Budd | Female | FS | 182 | |
458 | 47 | Heather Johnstone | Female | FS | 214 | |
394 | 211 | Helen Shaw | Female | FS | 169 | |
25 | 591 | Ian Hamer | Horwich Harriers | Male | M45 | 46 |
10 | 333 | Ian Selby | Bolton United Harriers | Male | M40 | 32 |
111 | 550 | Irene Roche | Clayton Harriers | Female | F50 | 100 |
414 | 253 | James Bottomley | Male | M45 | 179 | |
166 | 164 | James Collins | Male | MS | 118 | |
4 | 471 | James Hilton | Male | MS | 27 | |
419 | 403 | Jamie Douglas | Male | MS | 194 | |
400 | 462 | Jeanne Lancashire | Female | F35 | 176 | |
376 | 456 | Jerry MacSweeny | Male | M50 | 164 | |
421 | 273 | Jill Eades | Female | F35 | 183 | |
332 | 94 | Jill Hargraves | Bolton United Harriers | Female | F35 | 157 |
40 | 514 | John Costello | Male | M45 | 58 | |
186 | 171 | John Davies | Male | M50 | 119 | |
451 | 320 | John McCann | Male | MS | 210 | |
23 | 489 | John Roche | Clayton Harriers | Male | M50 | 44 |
281 | 423 | John Thompson | PENNY LANE STRIDERS | Male | M50 | 144 |
94 | 33 | Jon Foulkes | Male | MS | 97 | |
323 | 55 | Jonathan Worsley | Male | M40 | 152 | |
131 | 407 | Joshua Thomas | Male | MS | 104 | |
272 | 328 | Karl Vipnod | Male | M40 | 141 | |
455 | 362 | Kate Longworth | Female | FS | 209 | |
442 | 294 | Kath Chambers | Female | F55 | 199 | |
454 | 58 | Katharine Bee | Female | FS | 206 | |
57 | 578 | Katie Geelan | BURY | Female | F35 | 72 |
63 | 87 | Ken Fowler | Male | M55 | 77 | |
201 | 195 | Kenneth Hollis | Male | M55 | 123 | |
21 | 288 | Kevin Conchar | Dumfries Running Club | Male | MS | 41 |
321 | 165 | Kimberley Snowden | Female | FS | 156 | |
438 | 251 | Kirsten Rutherford | Female | FS | 195 | |
462 | 14 | Laura Hulrne | Female | FS | 19 | |
89 | 332 | Lauren Marsden | Swinton Running Club | Female | F35 | 86 |
29 | 500 | Leanne Sheehy | Leigh Harriers | Female | FS | 49 |
86 | 482 | Lee Pickard | Male | MS | 88 | |
383 | 574 | Leesa Kahraman | Female | F45 | 172 | |
99 | 293 | Leroy Wallace | Male | M45 | 101 | |
411 | 118 | Lisa Freeman | Female | FS | 178,216 | |
434 | 418 | Lisa Payne | Female | F35 | 191 | |
456 | 239 | Liz Yongo | Female | FS | 211 | |
320 | 166 | Loraine Snowden | Female | F50 | 156 | |
391 | 490 | Louise Brindle | Choney AC | Female | F35 | 168 |
225 | 439 | Lucy Derby | Female | F35 | 128 | |
270 | 561 | Lynn McDonnell | Notlast RC | Female | F50 | 85 |
148 | 507 | Lynn Ward | RRA | Female | F40 | 115 |
453 | 451 | Malcolm Pittock | Bolton United Harriers | Male | M60 | 212,224 |
463 | 15 | Marc Carter | Male | MS | 20 | |
463 | 15 | Marc Carter | Male | MS | 21 | |
217 | 63 | Mark Dougill | Male | MS | 117 | |
208 | 464 | Mark Loates | Male | M40 | 129 | |
6 | 588 | Marko Gvero | Kei~hley and Craven AC | Male | M40 | 29 |
16 | 387 | Marl< Swannell | Male | MS | 34 | |
17 | 421 | Martin Murray | North York Moors AC | Male | M40 | 39 |
366 | 105 | Martin Wilshaw | Male | M45 | 165 | |
26 | 200 | Matlhew Holt | Male | MS | 47 | |
169 | 22 | Matthew Bowman | Male | MS | 122 | |
51 | 111 | Matthew McGuire | Male | MS | 67 | |
432 | 465 | Megan Crossley | Female | FS | 198 | |
97 | 476 | Michael Jones | Altrincham & District A. C. | Male | M55 | 101 |
239 | 374 | Michael Tattersall | Male | MS | 130 | |
167 | 483 | Mike Florin | Male | MS | 114 | |
401 | 542 | Mike Pender | Aberystwyth | Male | M50 | 167 |
8 | 557 | Nathan Kilcourse | Male | MS | 31 | |
19 | 382 | Neil Bradshaw | East Cheshire Harriers | Male | MS | 37 |
49 | 291 | Neil Phillips | Leigh Harriers | Male | M50 | 62 |
152 | 184 | Nick Kelly | Male | M40 | 135 | |
459 | 48 | Nicola Buxton | Female | FS | 214 | |
228 | 163 | Nicola Entwistle | Female | F35 | 127 | |
402 | 436 | Nicola Hinds | Female | FS | 174 | |
395 | 604 | Nicola McKee | Female | FS | 176 | |
317 | 131 | Nina Baxter | Female | F40 | 153 | |
240 | 96 | Noreen Dolan | Female | FS | 133,222 | |
15 | 441 | Paul Dalton | East Cheshire Harriers | Male | M45 | 35 |
129 | 2 | Paul Finnigan | Male | M40 | 99 | |
44 | 449 | Paul Kenny | East Cheshire Harriers | Male | M50 | 64 |
345 | 258 | Paul Turner | Male | MS | 154 | |
71 | 233 | Paulo Campos | Male | MS | 76 | |
331 | 17 | Peter Hully | Male | M45 | 162 | |
46 | 71 | Phil Howarth | Male | MS | 65 | |
267 | 559 | Phil Tattersall | Male | MS | 158 | |
115 | 417 | Philip Philbin | Male | MS | 107 | |
61 | 120 | Phillip Williams | Male | MS | 108 | |
443 | 335 | Rachel Sate | Female | FS | 205 | |
87 | 501 | Richard Cornwell | Bolton United Harriers | Male | MS | 89 |
244 | 546 | Rob Cant | SPECTRUM STRIDERS | Male | M45 | 134 |
350 | 208 | Robert Chappell | Male | MS | 159 | |
309 | 150 | Robert Hinks | Male | M45 | 150 | |
121 | 142 | Robert Nowicki | Male | MS | 112 | |
278 | 470 | Robert Waring | Male | MS | 147 | |
109 | 424 | Rowan Ardill | Male | MS | 95 | |
252 | 454 | Ruth Brown | Female | FS | 137 | |
184 | 187 | Sandra Kelly | Female | F40 | 120 | |
341 | 487 | Sarah Dennis | Female | FS | 155 | |
417 | 279 | Sarah Morton | Female | F35 | 186 | |
13 | 275 | Seamus Walker | Male | MS | 36 | |
457 | 592 | Sharon Ramsay | Female | FS | 214 | |
364 | 556 | Simon Evans | Triathlon England | Male | MS | 163 |
7 | 271 | Simon Grundy | East Cheshire Harriers | Male | M45 | 28 |
284 | 389 | Simon Harris | Male | MS | 146 | |
70 | 346 | Simon Jackson | Male | MS | 92 | |
43 | 304 | Simon Wri~ht | Wigan Pheonix | Male | M50 | 63 |
67 | 342 | Ste Livesey | Male | MS | 81 | |
318 | 133 | Steph Denny | Female | F40 | 153 | |
118 | 282 | Stephen MacKey | Male | M55 | 103 | |
39 | 493 | Steve Barber | Male | MS | 59 | |
426 | 152 | Steve Davis | Male | MS | 188 | |
37 | 596 | Steve Houghton | Bolton United Harriers | Male | MS | 56 |
9 | 393 | Steve Nolan | Horwich Harriers | Male | M50 | 31 |
202 | 199 | Steve R Riddle | Male | M45 | 125 | |
93 | 90 | Steven Boxwell | Male | MS | 93 | |
192 | 115 | Steven Slater | Male | MS | 136 | |
66 | 379 | Stuart Adamson | Male | MS | 74 | |
145 | 503 | Stuart Tunny | Male | MS | 106 | |
431 | 210 | Susan Clark | Female | FS | 189 | |
159 | 350 | Susan Ruthenord | Burnden Road Runners | Female | F45 | 113 |
439 | 497 | Tiffany McMillan | Female | FS | 193 | |
291 | 443 | Tim Corless-Carter | Bolton Tri Club | Male | MS | 147 |
14 | 597 | Tom Carson | Bolton United Harriers | Male | MS | 32 |
423 | 409 | Tom Styles | Male | MS | 181 | |
52 | 429 | Vanessa Mulholland | Altrincham & District A. C. | Female | FS | 68 |
375 | 442 | Warren Bunting | Male | MS | 146 | |
48 | 359 | William MacHin | Male | MS | 60 | |
91 | 298 | Yoann Kloess | Bolton United Harriers | Male | MS | 90 |
THIS IS A PREVIEW OF PHOTOGRPHS TAKEN.
IF YOU WISH TO ORDER FROM THE PHOTOGRAPHS SHOWN JUST QUOTE THE REFERENCE UNDER THE PHOTOGRAPH
Please Quote Film and Neg No on request form