HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROAD INDEX JULY-DEC 2004
| 10K race | < one runner on photo |
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | START WHEELCHAIR | ||||
| 2 | START WHEELCHAIR | ||||
| 3 | START WHEELCHAIR | ||||
| 4 | START WHEELCHAIR | ||||
| 5 | A | SZALKAI | U/A | 3 | |
| 5 | TOMAS | ABYU | SALFORD | 4 | |
| 5 | ZAK | KILHARA | 9 | ||
| 5 | KENYA | ? | |||
| 6 | PHIL | MCGLORY | LIVERPOOL | 35 | |
| 7 | JAMES | WALSH | 1 | ||
| 8 | VENER | KASHEAV | 2 | ||
| 8 | MIKE | PROUDLOVE | CITY OF STOKE | 92 | |
| 9 | JOHN | McCOLE | LIVERPOOL H | 2093 | |
| 9 | RICHARD | SHEARER | 3611 | ||
| 10 | JOEY | PARKINSON | LIVERPOOL AC | 16 | |
| 10 | NATHAN | VENESALEM | LIVERPOOL H | 36 | |
| 11 | MICK | JENNINGS | 3358 | ||
| 11 | NIGEL | HASKINS | DEESIDE | 845 | |
| 12 | ZOE | TARRACH | 2349 | ||
| 13 | GROUP | ||||
| 14 | GROUP | ||||
| 15 | JOAN | JACKSON | NORTHERN VETS | 2097 | |
| 16 | GROUP | ||||
| 17 | GROUP | ||||
| 18 | GROUP | ||||
| 19 | DONALD | WARRENDER | 2151 | ||
| 20 | JAMES | BUNCLARK | 1971 | ||
| 21 | GROUP | ||||
| 22 | GROUP | ||||
| 23 | GROUP | ||||
| 24 | GROUP | ||||
| 25 | RICHARD | RAINFORD | 1598 | ||
| 26 | JACKIE | CARRINGTON | CHESHIRE OAKS | 3215 | |
| 26 | STEPHEN | WRIGHT | 201 | ||
| 27 | GROUP | ||||
| 28 | GROUP | ||||
| 29 | JAIME | REYNOLDS | 519 | ||
| 29 | EDWARD | BASNETT | 2114 | ||
| 29 | ANN | FERRY | 2849 | ||
| 30 | GROUP | ||||
| 31 | BENJAMIN | MOLYNEUX | 273 | ||
| 31 | NAUSHAD | PRADHAN | 269 | ||
| 32 | COYLE | ROBERTS | CHESTER TRI | 3090 | |
| 32 | SIMON | ROBERTS | 762 | ||
| 33 | DAMIAN | ARMSTRONG | 482 | ||
| 33 | GRAHAM | HOWELL | LIVERPOOL H | 12 | |
| 34 | GROUP | BANNANALAMB | |||
| 35 | GROUP | BANNANALAMB | |||
| 36 | GROUP | BANNANALAMB | |||
| 37 | GROUP | BANNANALAMB | |||
| 38 | GROUP | BANNANALAMB | |||
| 39 | ANGELA | EVANS | 1924 | ||
| 39 | SEAN | HANLON | TRI4LIFE | 91 | |
| 40 | STEPHEN | EVANS | 2182 | ||
| 41 | GROUP | ||||
| 42 | SIMONE | HILL | 2778 | ||
| 43 | GROUP | ||||
| 44 | BENJAMIN | McCORMACK | 268 | ||
| 44 | BENJAMIN | MOLYNEUX | 273 | ||
| 45 | GROUP | ||||
| 46 | GROUP | ||||
| 47 | GROUP | ||||
| 48 | GROUP | ||||
| 49 | GROUP | ||||
| 50 | ZAK | KLHARA | 3 | ||
| 51 | TOMAS | ABYU | SALFORD | 4 | |
| 52 | VENER | KASHEAV | 2 | ||
| 53 | SEAN | HANLON | TRI4LIFE | 92 | |
| 54 | SEAN | HANLON | TRI4LIFE | 92 | |
| 55 | A | CARLBOURG | 13 | ||
| 56 | A | CARLBOURG | 13 | ||
| 57 | GLEN | GROVES | LIVERPOOL H | 20 | |
| 58 | SIMON | McKEVITT | LIVERPOOL H | 2490 | |
| 59 | DAN | DALMEDO | |||
| 60 | A | SZALKAI | 3 | ||
| 61 | MATT | LOCKETT | TIPTON | 3251 | |
| 63 | WHEELCHAIR | ||||
| 64 | SEAN | BUTLER | ALTRINCHAM | 1593 | |
| 65 | NIGEL | HASKINS | DEESIDE | 645 | |
| 66 | RAY | COLE | LIVERPOOL H | 2497 | |
| 67 | 32 | ||||
| 68 | HAWA | HUSSEN | 22 | ||
| 69 | DAVID | COOPER | TIPTON | 335 | |
| 70 | 27 | ||||
| 71 | 27 | ||||
| 73 | COLIN | POTTS | LIVERPOOL RC | 186 | |
| 74 | CARL | WRIGHT | 1163 | ||
| 75 | TIM | BARRETT | TRI4LIFE | 81 | |
| 76 | DAVID PAUL | TOWNSEND | WIGAN | 3000 | |
| 77 | RICHARD ANDREW | HUNTER | TIPTON | 3093 | |
| 78 | JEFF | MASON | LIVERPOOL PEMBROKE | 2825 | |
| 79 | JULIA | MYATT | 25 | ||
| 80 | ANDY | ASTON | STOURBRIDGE | 3114 | |
| 82 | NEIL | HOLDING | WEST PENNINE | 2621 | |
| 82 | SEAN | BRADY | LANCS&MORECAMBE | 551 | |
| 82 | TONY | JACKSON | NEWBURGH | 1074 | |
| 83 | STEVEN | FOLEY | WIGAN | 931 | |
| 83 | RICHARD | CARY | SOUTHPORT WATERLOO | 1986 | |
| 83 | MARK | ASHBY | SOUTHPORT WATERLOO | 1983 | |
| 83 | JENNY | MURRAY | STOCKPORT | 2020 | |
| 84 | STEVEN | FOLEY | WIGAN | 931 | |
| 84 | RICHARD | CARY | SOUTHPORT WATERLOO | 1986 | |
| 84 | MARK | ASHBY | SOUTHPORT WATERLOO | 1983 | |
| 84 | JENNY | MURRAY | STOCKPORT | 2020 | |
| 85 | ? | ||||
| 86 | PHIL | WOOD | 739 | ||
| 87 | COYLE | ROBERTS | CHESTER TRI | 3090 | |
| 88 | CHORLEY AC | ||||
| 89 | MICHAEL | HARRIS | 2442 | ||
| 90 | JARED | CROFT | HOLMFIRTH | 2447 | |
| 91 | VICENT | JONES | 1091 | ||
| 92 | EVANS | OWEN | PENNYLANE | 2671 | |
| 93 | JOHN | KIRBY | BOLTON | 1255 | |
| 94 | SIMON | ROBERTS | 762 | ||
| 94 | MARK | HARGREAVES | LIVERPOOL H | 2905 | |
| 95 | ANDY | ABRAM | 1272 | ||
| 96 | LINDA | McDERMOTT | LIVERPOOL H | 19 | |
| 97 | JUANMA | VENTURA | 2187 | ||
| 97 | PAUL | HIRST | 2030 | ||
| 98 | WENDY | BIGGS | 2225 | ||
| 99 | MARK | TAYLOR | 1971 | ||
| 101 | TONY | BARNES | 73 | ||
| 101 | NICK | PATTULLO | 1617 | ||
| 101 | ANDREW | BLOUNT | 2544 | ||
| 102 | STEPHEN | YOUNG | PRESTON | 1450 | |
| 103 | PETER | KYLE | 2814 | ||
| 104 | KENNY | McCORMICK | CLAREMONT | 2735 | |
| 105 | OLIVER | GAILLEMINE | 1474 | ||
| 106 | KENNY | HILTON | WALLASEY | 846 | |
| 107 | JACKIE | CARRINGTON | CHESHIRE OAKS | 3215 | |
| 108 | GROUP | ||||
| 109 | TRACY | SMITH | PUDSEY PACERS | 1427 | |
| 110 | LIAM | McKENNA | 3359 | ||
| 111 | GROUP | ||||
| 112 | CRAIG | TOWN | 2663 | ||
| 112 | EDDY | ATKINSON | 1471 | ||
| 113 | CAROLINE | MAWDSLEY | 2648 | ||
| 114 | CARLY | BROWN | 1337 | ||
| 114 | KIRSTY | BARRY | 706 | ||
| 115 | MICHAEL | HOPE | 1220 | ||
| 116 | BECCI | HARRISON | 2219 | ||
| 117 | BECCI | HARRISON | 2219 | ||
| 118 | FEEDING STATION | ||||
| 119 | MARCELLIWA | BOYLE | 647 | ||
| 120 | EMILY | ROWLANDS | 1090 | ||
| 121 | ANDREW | NEALEY | 2094 | ||
| 122 | IAN | WILKINSON | 2076 | ||
| 122 | ANTHONY | WRIGHT | 2950 | ||
| 122 | ANDREW | NICHOLLS | 937 | ||
| 123 | 115? | ||||
| 124 | DUANE | TRUSSELL | 2021 | ||
| 125 | JANE | McKEATING | PINETOPS | 2635 | |
| 126 | KATE | LEWIS | PICTON | 1512 | |
| 127 | MARTIN | BARROW | 2599 | ||
| 128 | PETER | HATCH | 2002 | ||
| 128 | LUCY | FENNER | 1597 | ||
| 129 | CLAIRE | JONES | 2678 | ||
| 130 | TAEKO | KAWAMURA | 562 | ||
| 131 | KAREN | NELSON | 2770 | ||
| 132 | NO NUMBER | ||||
| 133 | MATTHEW | SAVILL | 1701 | ||
| 135 | EMMA JANE | DORE | 2902 | ||
| 136 | PATRICA | ROWLANDS | 910 | ||
| 137 | 207? | ||||
| 138 | BECCI | HARRISON | 2219 | ||
| 139 | THERESA | LEWIN | MOSLEY HILL | 1782 | |
| 139 | TRICIA | RUTHERFORD | 1720 | ||
| 139 | SUSAN | MOFFATT | 2331 | ||
| 140 | THERESA | LEWIN | 1782 | ||
| 140 | TRICIA | RUTHERFORD | 1720 | ||
| 141 | SARAH | WILLIAMS | 1289 | ||
| 141 | ARIANE | WYMES | 1882 | ||
| 142 | JANE | BARNES | 2432 | ||
| 142 | ALEX | GREEN | 187 | ||
| 143 | FINISH | ||||
| 144 | REMOVING TAGS | ||||
| 145 | REMOVING TAGS | ||||
| 146 | FINISH | ||||
| 147 | HELEN | DONNELLI | BOLTON | 1545 | |
| 147 | SUSAN | HIGSON | BOLTON | 882 |
Please Quote Film and Neg No on request form