HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No |
| 1A | START | |||
| 2A | START | |||
| 3A | START | |||
| 4A | START | |||
| 5A | A | BRINDLE | CHORLEYAC | 214 |
| 6A | ANDREW | BLACKLEY | CLAYTON LE MOORS | 285 |
| 6A | ANTHONY | WATERWORTH | CLAYTON LE MOORS | 284 |
| 7A | CRAIG | WATSON | CLAYTON LE MOORS | 220 |
| 8A | MARK | THEAKER | CLAYTON LE MOORS | 169 |
| 8A | C | MEADOWCROFT | U/A | 180 |
| 8A | JOHN | HARTLEY | CLAYTON LE MOORS | 167 |
| 9A | MARK | THEAKER | CLAYTON LE MOORS | 169 |
| 9A | C | MEADOWCROFT | U/A | 180 |
| 9A | JOHN | HARTLEY | CLAYTON LE MOORS | 167 |
| 10A | IAN | GREENWOOD | CLAYTON LE MOORS | 229 |
| 11A | SCOTT | MONK | BLACKBURN H | 310 |
| 12A | ADRIAN | NICHOLLS | ACCRINGTON RR | 153 |
| 13A | ANDREW | ORR | CLAYTON LE MOORS | 240 |
| 14A | JOHN | WIECYOREK | CLAYTON LE MOORS | 234 |
| 15A | GARETH | WILLIAMS | U/A | 147 |
| 17A | NEVILLE | RICHARDS | DARWIN DASHERS | 213 |
| 17A | STUART | WARPOLE | DARWIN DASHERS | 215 |
| 18A | ANDREW | SMITH | U/A | 195 |
| 19A | DEREK | ASHCROFT | CLAYTON LE MOORS | 252 |
| 19A | DAVID | GASKILL | ACCRINGTON RR | 188 |
| 20A | ALAN | BOTHERTON | U/A | 260 |
| 21A | JULIAN | JACOBS | SALFORD H | 174 |
| 21A | ANTHONY | WOOD | BLACKBURN H | 224 |
| 22A | DOUGLAS | ASPDEN | WEST PENNINE RUNNERS | 218 |
| 23A | JOHN | DIXON | ACCRINGTON RR | 257 |
| 24A | RICHARD | STOTT | ROSSENDALE H&AC | 226 |
| 25A | RICHARD | SUTCLIFFE | ROSSENDALE H&AC | 212 |
| 26A | BRENT | HOGGAN | ACCRINGTON RR | 293 |
| 27A | BEN | MITCHINSON | CUMBRIAN POLICE | 291 |
| 28A | JACQUEL | MOPPETT | ROSSENDALE H&AC | 299 |
| 29A | PETER | NUTTALL | ROSSENDALE H&AC | 298 |
| 30A | PAUL | LAWRENCE | DARWIN DASHERS | 196 |
| 31A | JASON | WHITE | ROSSENDALE H&AC | 159 |
| 31A | KAREN | HUTCHINSON | U/A | 116 |
| 32A | JOHN | MITCHELL | BLACKBURN RR | 233 |
| 33A | DEREK | ATHEIS | ACCRINGTON RR | 123 |
| 34A | HAYLEY | BULLEN | HYNDBURN | 114 |
| 35A | DARREN | MERCER | U/A | 211 |
| 36A | G | CRAVON | U/A | 274 |
| 36A | MAURICE | HOPKINSON | NORTHERN VETS | 145 |
Please Quote Film and Neg No on request form