HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
|
Neg
No
|
Name
|
Surname
|
Club
|
Race
No
|
Category
|
| 1 | START | ||||
| 2 | START | ||||
| 3 | START | ||||
| 4 | MALCOLM | PITTOCK | BOLTON | 386 | M70 |
| 5 |
LESLEY JILL |
HARWOOD SCHOFIELD |
BOLTON BOLTON |
36 10 |
F35 F40 |
| 6 | ANDY | PARKER | BOLTON | 360 | M |
| 7 | RICHARD | HAWORTH | WIGAN | 356 | M |
| 8 | ALAN | HIGGINSON | BOLTON | 38 | M40 |
| 9 | ANDY | STEPHENSON | BOLTON | 380 | M |
| 10 | DAVE | FLITCROFT | BOLTON | 23 | M |
| 11 | ERIC | RANICAR | BOLTON | 35 | M50 |
| 12 | KARL | WARD | BOLTON | 339 | M |
| 13 | KEITH | THOMAS | LOSTOCK | 333 | M40 |
| 14 | MARK | BATESON | SADDLEWORTH | 2929 | M40 |
| 15 | DAVID | MURPHY | ROSSENDALE | 353 | M |
| 16 | KERRIE | WOOD | STOCKPORT | 382 | F35 |
| 17 | RODERICK | GRAHAM | ROSSENDALE | 359 | M40 |
| 18 | ANTHONY | GOTTS | ROSSENDALE | 340 | U18 |
| 19 | CARMEN | ANTHONY | BELLEVUE RACERS | 16 | F |
| 20 | MICHAEL | BARNES | BOLTON | 352 | M55 |
| 21 | PAUL | GRINROD | BOLTON | 384 | M40 |
| 22 | EMMA | DEAKIN | PRESTON | 364 | F |
| 23 | STEVEN | BAINES | HORWICH | 1 | M |
| 24 | SUSAN | SELBY | SALFORD | 388 | F40 |
| 25 | JOANNE | LEES | WIGAN | 338 | F35 |
| 26 | ROBERT | MACK | BOLTON | 19 | U18 |
| 27 | MICHAEL | CHINEJCZUK | BLACKBURN R R | 368 | M50 |
| 28 | JOHN | MITCHELL | BLACKBURN R R | 367 | M55 |
| 29 | ANDY | PARKER | BOLTON | 360 | M |
| 30 | ANDY | WARD | WIGAN | 330 | M |
| 31 | MICHAEL | O'NEILL | WIGAN | 329 | M |
| 32 | DAVE | SHAW | BOLTON | 13 | M |
| 33 | ALAN | HIGGINSON | BOLTON | 38 | M |
| 34 | STEVE | KENYON | BOLTON | 69 | M |
| 35 | IAN | SHAKESHAFT | BOLTON | 341 | M40 |
|
36
|
KERRIE | WOOD | STOCKPORT | 382 | F35 |
| 37 | LYNN | DUFFY | BURNDEN R R | 393 | F35 |
Please Quote Film and Neg No on request form