HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
|
Neg
No
|
Name
|
Surname
|
Club
|
Race
No
|
Category
|
| 1 | ROSS | JAQUES | CLAYTON LE MOORS | 441 | M60 |
| 2 | VICTORIA | RUSIUS | U/A | 414 | F |
| 3 | LINDA | CLARKSON | DARWIN DASHERS | 425 | F |
| 4 | ANDY | McCALLISTER | BLACKBURN RR | 412 | M45 |
| 5 | TINA | LEWIS | CLAYTON LE MOORS | 40 | F35 |
| 6 | STUART | HARTLEY | BURNLEY | 89 | M40 |
| 7 | CHRIS | DRAKE | SPENBOROUGH | 470 | M55 |
| 8 | MIKE | HILL | CFR | 42 | M45 |
| 9 |
JOHN GERARD |
DEVLIN NAVIN |
TODMORDEN ROSSENDALE |
28 458 |
M55 M55 |
| 10 | MARK | WILSON | TODMORDEN | 44 | M |
| 11 | |||||
| 12 | ERIC | WRATHALL | TODMORDEN | 417 | M45 |
| 13 | PETER | BLACKLEDGE | ACCRINGTON RR | 406 | M50 |
| 14 | MANDY | GOTT | TODMORDEN | 416 | F40 |
| 15 | JO | TAYLOR | LANCS & MORCOMBE | 55 | F35 |
| 16 | SUE | TAYLOR | DARWIN DASHERS | 66 | F40 |
| 17 | TONY | MARTIN | BLACKBURN RR | 423 | M45 |
| 18 | MAUREEN | ASTON | CLAYTON LE MOORS | 92 | F45 |
| 19 | NMEIL | FULLER | U/A | 440 | M |
| 20 | VAL | LAWSON | CLAYTON LE MOORS | 57 | F55 |
| 21 | JOHN | NEWBY | TODMORDEN | 478 | M65 |
| 22 | |||||
| 23 | CHRISTINE | NAVIN | ROSSENDALE | 451 | F45 |
| 24 | UNKNOWN | ||||
| 25 | JOHN | O'HARA | U/A | 81 | M |
| 26 | ELAINE | NUTTALL | ROSSENDALE | 472 | F40 |
| 27 | JULIAN | CLISSORD | U/A | 457 | M50 |
| 28 | LORRAINE | CARRINGTON | U/A | 35 | F35 |
| 29 | TONY | MARTIN | BLACKBURN RR | 423 | M45 |
| 30 | JOHN | McNABB | CLAYTON LE MOORS | 86 | M45 |
| 31 | C | JACKSON | CLAYTON LE MOORS | 437 | M55 |
| 32 | PATRICIA | COLLIER | TODMORDEN | 76 | F55 |
| 33 | NEIL | FULLER | U/A | 440 | M |
| 34 | JOHN | NEWBY | TODMORDEN | 478 | M65 |
| 35 | |||||
|
36
|
|||||
| 37 |
Please Quote Film and Neg No on request form