HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| NegNo | Name | Surname | Club | Race No | Category |
| 1 | S | MacDONALD | BINGLEY H | 3 | M |
| 2 | JAMES | CALLAGHAN | KEIGHLEY&CRAVEN | 96 | M |
| 3 | S | GOULD | EUROPRINT BLACKBURN 10K | 27 | M |
| 4 | A | WADE | ILKLEY H | 24 | M |
| 5 | ANDY | WRENCH | TODMORDEN | 48 | M |
| 6 | A | McLAY | U/A | 55 | M |
| 7 | JONATHAN | WRIGHT | TODMORDEN | 86 | M |
| 8 | PETER | BUTTERFIELD | CLAYTON LE MOORS | 5 | M40 |
| 9 | R | SELF | HALLAMSHIRE H | 69 | M |
| 10 | J | HOFFMAN | BRAD-AIR | 4 | M50 |
| 11 | J | GREENWOOD | HALIFAX | 20 | M40 |
| 12 | J | COATS | ROADRUNNERS CLUB | 38 | M |
| 13 | G | CUMBER | HALIFAX | 14 | M50 |
| 14 | D | DONOHUE | TODMORDEN | 43 | M40 |
| 15 | JOHN | SINGLETON | CLAYTON LE MOORS | 90 | M40 |
| 16 | RUTH | WHITEHEAD | BINGLEY H | 2 | F |
| 17 | SUE | BECCONSALL | TODMORDEN | 41 | F40 |
| 18 | PETER | JOHNSON | WOOKIRK VALLEY | 112 | M |
| 18 | L | HARRIS | U/A | 66 | M |
| 19 | M | FRYER | HALIFAX | 18 | M |
| 19 | J | MURFIN | SETTLE H | 28 | M |
| 20 | DARREN | SMART | U/A | 88 | M |
| 20 | G | RUSHTON | TRAWDEN CELTIC | 109 | M |
| 21 | P | SMITH | BAILDON R | 72 | M40 |
| 21 | JULIE | HOLDSWORTH | BAILDON R | 73 | F |
| 22 | LINDA | CRABTREE | HALIFAX | 16 | FV |
| 22 | N | RIGG | HALIFAX | 10 | M |
| 23 | FRANCIS | RICHARDSON | TODMORDEN | 46 | FV |
| 24 | JOHN | PRESTON | KEIGHLEY&CRAVEN | 91 | M |
| 24 | A | SCANLON | THIRSK&SOWERBY | 111 | M40 |
| 25 | START | JUNIOR FELL RACE |
Please Quote Film and Neg No on request form