HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROAD INDEX JULY-DECEMBER 2004
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | PAUL | MULLER | HORWICH | 216 | M45 |
| 2 | GARY | WILSON | PRESTON | 286 | M |
| 3 | BRENT | HOGGAN | ACCRINGTON RR | 346 | M |
| 4 | RAYMOND | KENNY | WESHAM | 322 | M40 |
| 5 | DAVID | WALL | U/A | 224 | M40 |
| 6 | DAVE | WAYWELL | WESHAM | 394 | M60 |
| 7 | PETER | CRUSE | WESHAM | 363 | M40 |
| 8 | RICHARD | ROBERTS | U/A | 440 | M40 |
| 9 | PETER | LOVICK | BLACLBURN H | 265 | M |
| 10 | JOHN | WIECZOREK | ACCRINGTON RR | 268 | M |
| 11 | SHANE | CLIFFE | RED ROSE | 234 | M40 |
| 12 | JAMES | BUCKLEY | ACCRINGTON RR | 252 | M |
| 13 | BRIAN | HOLDEN | GUERNSEY | 364 | M50 |
| 14 | ROB | HOBBS | PRESTON | 237 | M40 |
| 15 | GEOFF | BISCOMB | U/A | 253 | M45 |
| 16 | PHILIP | BUTLER | RED ROSE | 337 | M40 |
| 17 | PAUL | HOGAN | CLAYTON LE MOORS | 246 | M50 |
| 18 | BRYAN | HEAP | U/A | 350 | M |
| 19 | MICHAEL | LEARY | WIGAN PH | 287 | M |
| 20 | RICHARD | LAWSON | CLAYTON LE MOORS | 284 | M60 |
| 21 | PAUL | GARDNER | WESHAM | 377 | M40 |
| 22 | CHRISSIE | O'CONNOR | NORTH FYLDE | 289 | F45 |
| 23 | JOHN | FLECHER | U/A | 206 | M50 |
| 24 | STEPHEN | COEY | RED ROSE | 500 | M45 |
| 25 | DAVID | PRESTON | WESHAM | 379 | F40 |
| 26 | CAROLE | MORRIS | ACCRINGTON RR | 433 | F40 |
| 27 | CLAIRE | GOULDEN | CHORLEY H | 315 | F35 |
| 27 | JESSICA | CUNLIFFE | RUGBY | 363 | F |
| 28 | DAVID | CUMMINGS | TRAWDEN | 270 | M40 |
| 29 | DAVID | SHORROCK | DARWEN DASHERS | 269 | M50 |
| 30 | THOMAS | BATTRICK | U/A | 453 | M45 |
| 31 | DIANNE | WALL | U/A | 223 | F |
| 32 | SARAH | RIDEHALGH | ACCRINGTON RR | 451 | F |
| 33 | MICHAEL | OWEN | WESHAM | 278 | M55 |
| 34 | PAUL | BAINES | PRESTON | 218 | M |
| 34 | PETER | NICKSON | PRESTON | 251 | M45 |
| 35 | LOUISE | WILLIAMS | WESHAM | 247 | F35 |
| 36 | IAN | MORRIS | U/A | 301 | M55 |
| 37 | HOWARD | HENSHAW | BLACKPOOL | 200 | M60 |
| 38 | MICHAEL | MELLING | U/A | 341 | M |
| 39 | BEN | MINOGUE | U/A | 505 | M |
| 40 | JASON | PAGE | U/A | 326 | M |
| 41 | CONRAD | SLATER | KENDAL | 443 | M65 |
| 42 | IAN | BURROWS | ACCRINGTON RR | 325 | M40 |
| 43 | JEN | SALT | WESHAM | 372 | F |
| 43 | GILLIAN | PEARSON | U/A | 493 | F35 |
| 44 | NICOLA | MCAVOY | U/A | 340 | F |
| 45 | STEVEN | TAYLOR | U/A | 276 | M45 |
| 46 | KITTY | GARNETT | CLAYTON LE MOORS | 280 | F65 |
| 47 | SUE | THOM | PRESTON | 339 | F35 |
| 48 | GARY | COYLE | U/A | 410 | M |
| 48 | LEE | BOCHICCHHIO | U/A | 332 | M |
| 49 | KARL | JONES | U/A | 330 | M |
| 49 | PHIL | SANDERS | U/A | 331 | M40 |
| 50 | PAUL | MULLER | HORWICH | 216 | M45 |
| 51 | GARY | WILSON | PRESTON | 286 | M |
| 52 | BRENT | HOGGAN | ACCRINGTON RR | 346 | M |
| 53 | DAVE | WAYWELL | WESHAM | 394 | M60 |
| 54 | RAYMOND | KENNY | WESHAM | 322 | M40 |
| 55 | DAVID | WALL | CHORLEY H | 224 | M |
| 56 | RICHARD | ROBERTS | U/A | 440 | M40 |
| 57 | NEIL | MCDONALD | PRESTON | 219 | M |
| 58 | GARY | BINKS | U/A | 361 | M |
| 59 | JOHN | WIECZOREK | ACCRINGTON RR | 268 | M |
| 60 | PETER | LOVICK | BLACKBURN | 265 | M |
| 60 | JAMES | BUCKLEY | ACCRINGTON RR | 252 | M |
| 61 | JONATHAN | CLEMSON | PRESTON | 338 | M |
| 62 | BRIAN | HOLDEN | GUERNSEY | 364 | M45 |
| 63 | STEPHEN | BALL | ACCRINGTON RR | 254 | M |
| 64 | MARTIN | BATES | WESHAM | 240 | M45 |
| 65 | GEOFF | BISCOMB | U/A | 253 | M45 |
| 66 | PAUL | HOGGAN | CLAYTON LE MOORS | 246 | M50 |
| 67 | BRYAN | HEAP | U/A | 350 | M |
| 68 | MICHAEL | LEARY | WIGAN | 287 | M60 |
| 69 | PAUL | GARDNER | WESHAM | 377 | M40 |
| 70 | CHRISSIE | O'CONNOR | NORTH FYLDE | 289 | F45 |
| 71 | DAVID | PRESTON | WESHAM | 379 | M50 |
| 72 | PETER | GRAVES | WESHAM | 464 | M40 |
| 73 | JESSICA | CUBLIFFE | RUGBY | 363 | F |
| 74 | KATHLEEN | HOYER | WESHAM | 393 | F40 |
| 75 | BEN | SOUTHAM | U/A | 296 | M |
| 76 | LOUISE | WILLIAMS | WESHAM | 247 | F35 |
| 77 | MICHAEL | MURRAY | CHORLEY H | 313 | M45 |
| 78 | COLIN | THORLEY | DERWENT | 257 | M40 |
| 79 | HOWARD | HENSHAW | BLACKPOOL | 200 | M60 |
| 79 | SARAH | RIDEHALGH | ACCRINGTON RR | 451 | F |
| 80 | PETER | BLACKLEDGE | U/A | 300 | M35 |
| 81 | PAUL | BAINES | PRESTON | 218 | M |
| 81 | TONY | DAVIES | U/A | 316 | M |
| 82 | GARY | LEWIS | U/A | 299 | M |
| 83 | STEPHEN | WILKINSON | WESHAM | 334 | M50 |
| 84 | DES | HOLDEN | ACCRINGTON RR | 459 | M45 |
| 86 | LAWRENCE | LOFT | U/A | 368 | M60 |
| 87 | JEN | SALT | U/A | 372 | F |
| 89 | SALLY | GEE | U/A | 504 | F |
| 90 | JEANETT | MURRAY | CHORLEY H | 312 | F |
| 91 | CARON | FENWICK | ACCRINGTON RR | 369 | F45 |
| 92 | JENNIFER | THOMPSON | WESHAM | 452 | F55 |
| 93 | WILLIAM | NELSON | N VETS | 231 | M55 |
| 94 | GARETH | BRUBBIN | U/A | 297 | M |
| 95 | STEVEN | TAYLOR | U/A | 276 | M45 |
| 96 | KITTY | GARNETT | CLAYTON LE MOORS | 280 | F65 |
| 97 | JOHN | NICKSON | U/A | 354 | M40 |
| 98 | TED | SMITH | U/A | 400 | M |
| 99 | JULIE | TABERNER | NORTH FYLDE | 402 | F45 |
Please Quote Film and Neg No on request form