HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROAD INDEX JULY-DEC 2004
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | TEESHIRTS | ||||
| 3 | TEESHIRTS | ||||
| 4 | TEESHIRTS | ||||
| 5 | TEESHIRTS | ||||
| 6 | PETEBLANDS | ||||
| 8 | CHECKIN | ||||
| 9 | CHECKIN | ||||
| 11 | SPORTSHALL | ||||
| 12 | SPORTSHALL | ||||
| 13 | BLAND | ROONEY | BORDER | 47 | JM |
| 14 | GARETH | MELVIN | 121 | M | |
| 15 | WILLIAM | NICHOSON | 31 | JM | |
| 16 | ? | ||||
| 17 | RYAN | FITZWILLIAM | 202 | JM | |
| 18 | 51 | ||||
| 19 | ROSS | ARMSTRONG | 79 | M | |
| 20 | KEVIN | GIBBONS | 8 | M45 | |
| 21 | DALSTON OLD BOYS | ||||
| 22 | CRAIG | DEACON | 165 | JM | |
| 22 | GARY | ARMSTRONG | 99 | JM | |
| 23 | MARSHALL | ||||
| 24 | GARETH | MELVIN | 121 | ||
| 25 | GARETH | MELVIN | 121 | ||
| 26 | KEVIN | KIRKHAM | 1 | M | |
| 27 | BLAND | ROONEY | 47 | ||
| 28 | PETER | MORGAN | 204 | M45 | |
| 29 | JOSEPH | RITSON | 209 | M45 | |
| 30 | GARY | PEMBERTON | 37 | M50 | |
| 31 | PHILLIPPA | MCCREA | 237 | F | |
| 32 | RYAN | FITZWILLIAM | 202 | ||
| 34 | SARAH | SCARROTT | 138 | F | |
| 35 | FRANCIS | BOWEN | 2 | M | |
| 36 | KASSA | TADESSA | 1 | M | |
| 37 | HAGGAI | CHEPKWONY | 1139 | M | |
| 38 | MIKE | SCOTT | BORDER | 1033 | M |
| 39 | GERRY | O'NEILL | MENAI | 918 | M |
| 40 | DAVID | KIRKLAND | 556 | M | |
| 41 | STEVE | ANGUS | BORDER | 254 | M |
| 42 | KEITH | JOHNSON | CHORLEY H | 955 | M |
| 42 | ANDY | WHITWORTH | MELTHAM | 553 | M |
| 43 | PETER | NEWTON | 790 | M | |
| 44 | PETER | NEWTON | 790 | M | |
| 45 | MICHAEL | JONES | SOUTH SHIELDS | 833 | M40 |
| 46 | CATHERINE | MUTWA | 31 | F | |
| 46 | QUAKERS | 740 | |||
| 48 | FRANCIS | BOWENS | 2 | M | |
| 49 | LINDA | MIDDLETON | BORDER | 1041 | F40 |
| 49 | DAVID | LUPTON | BORDER | 1042 | M40 |
| 50 | ? | NO NUMBER | |||
| 51 | ELAINE | WINKLEY | 393 | F | |
| 52 | DERYCK | HUTCHINSON | KESWICK | 333 | M |
| 53 | HELEN | SAVAGE | 297 | F35 | |
| 54 | STEVEN | SIMPSON | 331 | M | |
| 55 | BARRIE | CARRUTHERS | 425 | M | |
| 56 | PAUL | THOMPSON | DERWNT | 299 | M45 |
| 56 | ALISON | STAFFORD | BLENGDALE | 120 | F35 |
| 56 | STEPHEN | BRAITHWAITE | 502 | M | |
| 57 | KASSA | TADESSA | 1 | M | |
| 58 | KASSA | TADESSA | 1 | M | |
| 59 | HAGGAI | CHEPKWONY | 1139 | M | |
| 60 | HAGGAI | CHEPKWONY | 1139 | M | |
| 61 | HAGGAI | CHEPKWONY | 1139 | M | |
| 62 | JACKIE | ARMSTRONG | 169 | F45 | |
| 63 | JACKIE | ARMSTRONG | 169 | F45 | |
| 64 | DAVID | KIRKLAND | 556 | M | |
| 65 | MIKE | SCOTT | BORDER | 1033 | M |
| 66 | GERRY | O'NEILL | 918 | M | |
| 67 | STEVE | ANGUS | BORDER | 254 | M |
| 68 | KEITH | JOHNSON | CHORLEY H | 955 | M |
| 69 | PETER | NEWTON | 790 | M | |
| 69 | ANDY | WHITWORTH | MELTHAM | 553 | M |
| 70 | STEVE | MURDOCH | 1186 | M40 | |
| 71 | MICHAEL | PLUCKROSE | BORDER | 686 | M |
| 72 | MICHAEL | JONES | SOUTH SHIELDS | 833 | M |
| 73 | CATHERINE | MUTWA | 3 | F | |
| 74 | IAN | SCOTT | QUAKERS | 749 | M |
| 75 | ADRIAN | SOWERBY | 841 | M | |
| 76 | B | CARRIGAN | CALDERGLEN | 1028 | M |
| 78 | JOHN | NAPP | 1200 | M40 | |
| 79 | CHRISTOPHER | WILSON | 801 | F40 | |
| 80 | GEORGE | THOMPSON | 597 | M45 | |
| 81 | GERARD | MCPARLAND | CALDERGLEN | 1026 | M |
| 84 | GEOFF | HARRINGTON | CUMBERLAND | 616 | M55 |
| 85 | SANDY | SHANKLAND | DUNFRIES | 976 | M45 |
| 86 | CHRISTOPHER | RHODES | 1127 | M | |
| 87 | PETER | STOCKMAN | 514 | M | |
| 88 | GARETH | WOOD | CUMBERLAND | 566 | M |
| 89 | IAN | MILLAR | GIFFNOCK | 1022 | M |
| 90 | SANDRA | BRANNY | GLASGOW | 663 | F50 |
| 91 | SARAH | CARSON | 1192 | F35 | |
| 92 | BARRY | EASTHAM | ALNWICK | 731 | F40 |
| 93 | RICHARD | ROBERTS | 683 | F45 | |
| 94 | ALISTAIR | ALLAN | 707 | M | |
| 95 | IAN | MCDOUGALL | CUMBERLAND | 856 | M40 |
| 96 | DANIEL | THOMPSON | 84 | M | |
| 98 | TOM | MCARA | 1170 | M45 | |
| 99 | DAVID | WINDER | 834 | M40 | |
| 99 | MARK | SCAIFE | 1207 | M | |
| 100 | PHILLIPPA | LEE | KENDAL | 133 | M |
| 101 | MALCOLM | CHRISTIE | CHORLEY H | 960 | M40 |
| 102 | JOHN | DOHERTY | 1135 | M | |
| 103 | NICK | MILLAR | QUAKERS | 653 | M45 |
| 104 | SARAH | HEATLEY | 1020 | M40 | |
| 105 | DAVID | WARD | 860 | M | |
| 106 | CLAIRE | MCMANUS | CHILTERN | 681 | F |
| 106 | ALAN | MARSHALL | EDEN | 568 | M45 |
| 107 | LES | HILL | DUMFRIES | 1019 | M45 |
| 107 | CHRISTINA | MCNEILL | 115 | F50 | |
| 108 | KATE | CHAPMAN | 775 | F | |
| 109 | ANDY | PEEL | 873 | M | |
| 110 | JONATHAN | PALLAFLAT | 1169 | M | |
| 112 | CHRISTOPHER | ARMOUR | ROCHDALE | 900 | M |
| 113 | MARK | RUTHERFORD | 742 | M | |
| 114 | ALAN | APPLEBY | 1128 | M55 | |
| 115 | SAMANTHA | KELLY | 1071 | F | |
| 116 | RICHARD | MASSEY | 467 | M | |
| 116 | JOHN | STEVENSON | 1129 | M40 | |
| 117 | ? | 1048 | |||
| 118 | DAVID | NICHOLSON | 778 | M | |
| 119 | PAUL | RITSON | 712 | M | |
| 120 | KEITH | MACDONALD | 531 | M | |
| 121 | THOMAS | MCPAKE | 1172 | M55 | |
| 121 | D.G. | VARIAN | 655 | M50 | |
| 122 | ALINE | LATAIX | 1039 | F | |
| 123 | 123 | ||||
| 124 | DAVID | SPARK | 470 | M50 | |
| 125 | PAUL | GORD | ELSWICK | 931 | M |
| 126 | PAUL | NICHOLSON | 591 | M | |
| 127 | DAVID | WHITEHEAD | KENDAL | 464 | M40 |
| 127 | DAVID | BRADSHAW | 1182 | M55 | |
| 128 | JOHN | COCKBURN | ALNWICK | 724 | M55 |
| 129 | D | ROTHWELL | DENBY DALE | 430 | M50 |
| 129 | REBECCA | ADAMS | DERWENT | 323 | F40 |
| 130 | CHRIS | NEIL | CUMBERLAND | 432 | M |
| 131 | PAUL | MAYBURY | 156 | M | |
| 131 | RICHARD | HAMMOND | 157 | M | |
| 132 | STEPHEN | GANGGULY | 147 | M45 | |
| 133 | RACHEL | WILSON | 885 | F | |
| 134 | MARTIN | ROBSON | DERWENT | 837 | M55 |
| 135 | LESLEY | CHAPMAN | 774 | F45 | |
| 136 | IAN | SLATER | DERWENT | 285 | M45 |
| 137 | GORDON | LINDSEY | 1114 | M45 | |
| 138 | DAVID | WILKINSON | LANCS&MORCAMBE | 378 | M45 |
| 138 | JOHN | MARSHALL | 1134 | M45 | |
| 139 | LES | BAKER | CFR | 227 | M50 |
| 140 | MATTHEW | WATSON | 384 | M | |
| 141 | PAUL | COLMAN | 557 | M40 | |
| 142 | DALE | OGLE | CHORLEY H | 965 | M55 |
| 142 | STEVE | THOMAS | CHORLEY H | 963 | M45 |
| 143 | JONATHAN | COLMAN | 916 | M | |
| 144 | SUE | LIGHTFOOT | 738 | F50 | |
| 145 | 1166 | ||||
| 146 | MICHAEL | MURRAY | 958 | M45 | |
| 147 | ADRIAN | LEIGH | 718 | M | |
| 148 | FINISH | ||||
| 149 | NEIL | LITTLE | 947 | M50 | |
| 150 | PAUL | RANBY | 945 | M | |
| 151 | KEITH | PERCIVAL | BORDER | 294 | M50 |
| 152 | LINDA | MIDDLETON | BORDER | 1041 | F40 |
| 152 | DAVID | LUPTON | BORDER | 1042 | M55 |
| 152 | BILL | PITMAN | 659 | M | |
| 153 | DANIEL | QUEEN | 795 | M45 | |
| 153 | BRIDGET | PEBORDY | ALNWICK | 729 | F45 |
| 154 | KARL | FURSEY | BLACK COOMBE | 389 | M |
| 155 | KARL | FURSEY | BLACK COOMBE | 389 | M |
| 156 | GOODY BAGS | ||||
| 157 | GOODY BAGS | ||||
| 158 | CHRIS | WALDIE | 71 | M | |
| 159 | JOHN | PAYNE | BORDER | 864 | M40 |
| 159 | SARAH | PATERSON | 705 | F35 | |
| 160 | MARK | GASCOIGNE | 222 | M45 | |
| 161 | STEPHEN | SULLIVAN | 196 | M55 | |
| 162 | MICAEL | AID | 1079 | M40 | |
| 163 | FRANK | CUMMINGS | 739 | M55 | |
| 164 | ANDREW | MCARTHUR | 897 | M | |
| 165 | STUART | LOWTHIAN | ALMOST ATHLETES | 91 | M45 |
| 165 | DREW | LOWTHIAN | ALMOST ATHLETES | 117 | M |
| 166 | STEVE | WHITEHEAD | 714 | M | |
| 167 | ? | ||||
| 168 | JAMIE | WOODCOCK | 476 | M | |
| 169 | DAVID | KIDD | 1103 | M45 | |
| 170 | KEVIN | CHAPLOW | 394 | M | |
| 170 | DAVID | LEARY | 926 | M55 | |
| 171 | REMOVING TAGS | ||||
| 172 | REMOVING TAGS | ||||
| 173 | FIONA | FAHEY | 1189 | F | |
| 174 | PRIZE GIVING | ||||
| 175 | CATHERINE | MUTWA | |||
| 176 | PRIZE GIVING | ||||
| 177 | PRIZE GIVING | ||||
| 178 | PRIZE GIVING | ||||
| 179 | PRIZE GIVING | ||||
| 180 | PRIZE GIVING | ||||
| 181 | PRIZE GIVING | ||||
| 182 | PRIZE GIVING | ||||
| 183 | PRIZE GIVING | ||||
| 184 | PRIZE GIVING | ||||
| 185 | PRIZE GIVING | ||||
| 186 | PRIZE GIVING | ||||
| 187 | PRIZE GIVING | ||||
| 188 | PRIZE GIVING | ||||
| 189 | PRIZE GIVING | ||||
| 190 | PRIZE GIVING | ||||
| 191 | PRIZE GIVING | ||||
| 192 | PRIZE GIVING | ||||
| 193 | PRIZE GIVING |
Please Quote Film and Neg No on request form