HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
|
Neg
No
|
First
Name
|
Surname
|
Club
|
Race
No
|
Category
|
| 1 | START | ||||
| 2 | START | ||||
| 3 | START | ||||
| 4 | START | ||||
| 5 | START | ||||
| 6 | START | ||||
| 7 | START | ||||
| 8 | ANDREW | SAMBA | PUMA TANZANIA | 10 | M |
| 8 | GLYN | TROMANS | COVENTRY | 1 | M |
| 9 | ANDREW | SAMBA | PUMA TANZANIA | 10 | M |
| 9 | GLYN | TROMANS | COVENTRY | 1 | M |
| 10 | ANDREW | SAMBA | PUMA TANZANIA | 10 | M |
| 10 | GLYN | TROMANS | COVENTRY | 1 | M |
| 11 | IAN | GRIME | NEWHAM&ESSEX | 8 | M |
| 12 | MARTIN | YELLING | BEDFORD &COUNTY | 6 | M |
| 13 | |||||
| 14 | ALLAN | ADAMS | CLYDESDALE | 3 | M |
| 15 | DANIEL | ROBINSON | TIPTON | 29 | M |
| 16 | RICHARD | SLADE | NEWPORT | 36 | M |
| 16 | RICHARD | FINDLOW | BRAD-AIR | 11 | M |
| 17 | BILL | FOSTER | BLACKHEATH | 27 | M40 |
| 17 | DANIEL | BURKE | ROTHWELL H | 1201 | M40 |
| 18 | LAURENCE | HELLAWELL | KEIGHLEY &CRAVEN | 1398 | M |
| 19 | BRAD | SIMPSON | NORTH SHEILDS POLY | 895 | M |
| 20 | BEV | JENKINS | SALFORD | 75 | L |
| 21 | DARREN | WALKER | ROTHWELL H | 621 | M |
| 21 | MATTHEW | COX | ESSEX H | 875 | M |
| 22 | WAYNE | OAKS | KENILWORTH RC | 922 | M |
| 23 | IAN | SCOTT | QUAKERS RC | 1249 | M45 |
| 23 | CHRISTOPHER | LOFTUS | KEIGHLEY &CRAVEN | 870 | M |
| 24 | STEVE | SMYTHE | DULWICH | 38 | M40 |
| 24 | SIMON | UNSWORTH | NORTH FYLDE | 1326 | M |
| 25 | PAUL | WAKEFEILD | KEIGHLEY &CRAVEN | 944 | M45 |
| 25 | GERARD | GILL | KEIGHLEY &CRAVEN | 567 | M |
| 26 | GEOFFREY | HEYES | BARNSLEY | 591 | M50 |
| 27 | GRAHAM | NEEDHAM | LEEDS CITY | 871 | M40 |
| 27 | CLIVE | RUTLAND | OXFORD CITY | 1474 | M55 |
| 27 | ANNE | KIRTLEY | HALLEMSHIRE | 80 | L |
| 28 | JOHN | EXLEY | OXFORD CITY | 1335 | M50 |
| 29 | PETER | HART | EXMOUTH | 1258 | M45 |
| 30 | NEAL | PAGE | BRAD-AIR | 752 | M |
| 30 | DONALD | KENNEDY | HUDDERSFEILD RR | 575 | M |
| 31 | RICHARD | BORYSIEWICZ | VALLEY HILL RUNNERS | 872 | M50 |
| 32 | ANTHONY | BRADFORD | SPENBOROUGH AC | 577 | M |
| 32 | JOHN | COEN | ILKLEY H | 795 | M |
| 33 | MARK | BUSKWOOD | TOTLEY AC | 710 | M |
| 33 | JIM | WHELDON | U/A | 927 | M45 |
| 34 | DEREK | JOHNSON | SPENBOROUGH AC | 1430 | M40 |
| 35 | IAN | MITCHELL | U/A | 772 | M40 |
| 35 | KEVIN | WATSON | U/A | 915 | M55 |
| 36 | DAVE | HILL | HOLMFIRTH H | 1045 | M |
| 36 | WAYNE | SMITH | NORTH DERBY RC | 766 | M |
| 37 | STEVE | HAMER | BURY AC | 572 | M40 |
Please Quote Film and Neg No on request form