HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | START | ||||
| 3 | START | ||||
| 4 | START | ||||
| 5 | START | ||||
| 6 | START | ||||
| 7 | START | ||||
| 8 | START | ||||
| 9 | DUNCAN | MASON | SALFORD H | 1 | M |
| 9 | ROBERT | HOLLADAY | MORPETH | 2 | M |
| 10 | MARK | JAMES | U/A | 566 | M |
| 10 | DAVE | MANSBRIDGE | WREKIN RR | 100 | M |
| 11 | PAUL | MULLER | WREKIN RR | 27 | M40 |
| 12 | JASON | TUCK | DERBY & COUNTY | 1585 | M |
| 13 | PHIL | DARBYSHIRE | WIGAN PH | 30 | M |
| 13 | STEVE | HAYLOCK | STOCKPORT | 31 | M40 |
| 14 | PAUL | FRODSHAM | HELSBY RC | 45 | M40 |
| 14 | MARK | HINSON | HELSBY RC | 32 | M40 |
| 15 | DENNIS | WALMSLEY | BOURTON RR | 11 | M |
| 16 | ALEX | ROWE | WESHAM | 3 | M40 |
| 17 | DARREN | DUNN | WILMSLOW RR | 40 | M |
| 17 | KEITH | HATTON | LIVERPOOL H | 18 | M40 |
| 18 | ALAN | FOSTER | STOCKPORT | 1080 | M |
| 19 | ANDREW | PEAD | STOCKPORT | 17 | M |
| 20 | DANIEL | VAUGHAN | EAST CHESHIRE | 38 | M |
| 21 | GEOFFREY | WILSON | U/A | 1326 | M |
| 22 | ANDREW | PEARSON | WREXHAM TRI | 29 | M |
| 23 | DAVID | EDWARDS | LIVERPOOL R C | 28 | M |
| 24 | NIGEL | HASKINS | DEESIDE AC | 1742 | M |
| 25 | PAUL | BOILEAU | HELSBY RC | 15 | M |
| 26 | LORNA | ROYLE | U/A | 1369 | L |
| 27 | NICHOLAS | BISHOP | U/A | 1130 | M40 |
| 28 | COLIN | FIRTH | EAST CHESHIRE | 1594 | M55 |
| 29 | JACKIE | NEWTON | STOCKPORT | 4 | L35 |
| 30 | PHILIP | RODGERS | VALE ROYAL | 46 | M |
| 31 | PHILIP | CUTHBERT | RED HERRING | 244 | M |
| 32 | KARTHRYN | CHARNOCK | WIGAN PH | 80 | L35 |
| 33 | PHILIP | VINCENT | BANBURY H | 1652 | M |
| 34 | CHRISTOPHER | LANE | CHORLEY H | 1248 | M |
| 35 | JACKIE | SELLERS | WORSLEY | 1443 | M40 |
| 36 | ANTHONY | MOUSDALE | U/A | 1534 | M40 |
| 37 | KERRIE | WOOD | STOCKPORT | 79 | L35 |
Please Quote Film and Neg No on request form