HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1A | ERIC | MUSGROVE | STOCKPORT | 55 | M50 |
| 1A | JAMES ANDRE | PAINTER | ALDRIDGE RC | 1404 | M |
| 1A | DEREK | WALTON | ALTRINGCHAM | 1000 | M55 |
| 2A | JOHN | FOULDS | HORWICH RMI | 1503 | M40 |
| 3A | GARY STUART | FAULKNER | U/A | 1036 | M |
| 3A | DAVID | RODERICK | WREXHAM TRI | 968 | M50 |
| 4A | STEPHEN | SKEGG | BIRKENHEAD AC | 899 | M45 |
| 5A | RAY | HAMPTON | STOCKPORT | 608 | M55 |
| 6A | RUTH | WATCHORN-RICE | NEWCASTLE STAFFS | 92 | M |
| 7A | ROSALIND | ADAMS | WREXHAM AC | 93 | M45 |
| 8A | LOUISE | COOPER | ROSSENDALE H & AC | 81 | L |
| 9A | MARCUS | WALKER | HELSBY AC | 1400 | M40 |
| 10A | CHRISTOPHER | HEYS | SALE H | 1631 | M |
| 11A | GILL | JONES | ST HELENS | 94 | L |
| 12A | MICHAEL | DURCAN | STOCKPORT | 369 | M55 |
| 13A | JOHN | FOULDS | HORWICH RMI | 1503 | M40 |
| 14A | ROSALIND | ADAMS | WREXHAM AC | 93 | |
| 15A | NOEL | GREEN | U/A | 1764 | M |
| 15A | KEVIN | BELL | HELSBY | 20 | M45 |
| 15A | SIMON | WOODHEAD | WEST YORKS POLICE | 1173 | M |
| 16A | LAURENCE | GRAHAM | PENNY LANE | 116 | M55 |
| 17A | JOHN | ASHLEY | NORTH WALES | 1187 | M |
| 17A | KAY SANDRA | HATTON | NORTH WALES | 921 | L35 |
| 18A | RUTH | METCALF | NORTH WALES | 1038 | L |
| 18A | DELYTH | BRYAN | ABERGELE H | 400 | L |
| 19A | ALASTAIR | SINGLETON | PENSY RR | 264 | M40 |
| 20A | TOMMY | COYNE | PENNY LANE | 1342 | M |
| 21A | LOUISE | CASTLEDINE | U/A | 995 | U/21 |
| 22A | DENNIS | ROBERTS | PENNY LANE | 213 | M50 |
| 23A | CHRISTINE | BROOKS | MIDDLETON | 1335 | L35 |
| 24A | . | . | . | ? | . |
| 25A | KYRINDA | HURST-MOORE | MIDDLETON | 1427 | L35 |
| 25A | NORAH | PARRY | MIDDLETON | 1193 | L45 |
Please Quote Film and Neg No on request form