HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | START | ||||
| 3 | START | ||||
| 4 | START | ||||
| 5 | START | ||||
| 6 | START | ||||
| 7 | START | ||||
| 8 | START | ||||
| 9 | START | ||||
| 10 | START | ||||
| 11 | JOHN MICHEAL | BLACKLEDGE | BLACKBURN H | 446 | M45 |
| 12 | |||||
| 13 | LOUISE | COOPER | ROSSENDALE H&AC | 88 | F |
| 14 | GROUP | ||||
| 15 | GROUP | ||||
| 16 | GROUP | ||||
| 17 | MARK J | CARDWELL | DARWEN DASHERS | 1176 | M45 |
| 17 | LINDA | CLARKSON | DARWEN DASHERS | 100 | F |
| 18 | |||||
| 19 | TONY | HURN | DARWEN DASHERS | 1728 | M45 |
| 20 | GROUP | ||||
| 21 | JOHN MICHAEL | BLACKLEDGE | BLACKBURN H | 446 | M45 |
| 22 | ROBERT | PORTER | U/A | 587 | M |
| 22 | JOHN KEVIN | MAGUIRE | WINSTON | 1428 | M45 |
| 23 | ROBERT | WYNNE | BLACKBURN H | 1498 | M |
| 24 | SIMON | SMITH | DARWEN DASHERS | 1289 | M |
| 25 | VANNESSA | MULHOLLAND | ALTRINCHAM&DISTRICT | 1701 | F |
| 26 | KATHERINE | HARVEY | ALTRINCHAM&DISTRICT | 81 | F40 |
| 27 | |||||
| 28 | HADYN | HOWARD JONES | U/A | 167 | M |
| 29 | JOAN | JACKSON | NORTHERN VETS | 4 | F45 |
| 30 | LOUISE | COOPER | ROSSENDALE H&AC | 88 | F |
| 31 | |||||
| 32 | GAYNOR | SHARROCK | U/A | 87 | F |
| 33 | RON | BALL | SHROPSHIRE SHUFFLERS | 439 | M45 |
| 33 | DEBBIE | THOMAS | SHREWSBURY SHUFFLERS | 548 | F40 |
| 34 | DONALD | ASHTON | DARWEN DASHERS | 572 | M60 |
| 35 | MARK J | CARDWELL | DARWEN DASHERS | 1176 | M40 |
| 36 | WILLIAM | FOGG | DARWEN DASHERS | 1203 | M45 |
| 37 | LINDA | CLARKSON | DARWEN DASHERS | 100 | F |
Please Quote Film and Neg No on request form