HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 22 | JOHN | SCHOFIELD | BLACKBURN RR | ||
| 23 | JOHN | SCHOFIELD | BLACKBURN RR | ||
| 24 | START | ||||
| 25 | START | ||||
| 26 | SIMON | DEAKIN | LEEDS CITY AC | 102 | M |
| 27 | CHRIS | CARISS | BINGLEY H | 187 | M |
| 28 | ROB | JACKSON | SALFORD H | 192 | M |
| 29 | MARTIN | LEE | ROSSENDALE H & AC | 130 | M |
| 30 | DAVID | SHAW | BOLTON H | 122 | M |
| 31 | KERRY | SMITHSON | SALE H | 142 | L |
| 32 | NICK | KAY | BOLTON H | 126 | MJ |
| 33 | GORDHEN | ENTWISTLE | HORWICH RMI | 127 | M50 |
| 34 | CHRIS | WHITE | ROSSENDALE H & AC | 171 | MJ |
| 35 | NIGEL | GOTTS | ROSSENDALE H & AC | 321 | M45 |
| 36 | DAVID | CHOWN | ABBEY RUNNERS | 25 | M |
| 37 | PETER | IRWIN | ROSSENDALE H & AC | 410 | M40 |
Please Quote Film and Neg No on request form