HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROAD INDEX JULY-DEC 2004
GREYED OUT AREAS HAVE MORE THAN ONE RUNNER
| Neg No | Name | Surname | Club | Race No | Category |
| 119 | JENNIFER | ADAMS | ACCRINGTON RR | 362 | F50 |
| 133 | SHIRLEY | ASHTON | BURNDEN | 487 | F40 |
| 34 | DAVID | ASPEN | RED ROSE | 315 | M55 |
| 20 | MICHAEL | ASPINALL | LANCS&MORECAMBE | 234 | M |
| 84 | MICHAEL | ASPINALL | LANCS&MORECAMBE | 234 | M |
| 121 | BILL | BAIN | U/A | 542 | M50 |
| 127 | KAREN | BAIN | RED ROSE | 541 | F40 |
| 33 | DAVID | BARRACLOUGH | GARSTANG | 233 | M45 |
| 116 | ANTHONY | BLIGHT | NORTH FYLDE | 301 | M |
| 99 | MICHAEL | BOWKLEY | ACCRINGTON RR | 373 | M50 |
| 78 | ROGER | BREWSTER | CLAYTON LE MOORS | 447 | M45 |
| 12 | ANDREW | BROOKS | TRI PRESTON | 299 | M |
| 70 | ANDREW | BROOKS | TRI PRESTON | 299 | M |
| 112 | BEN | BROWN | CLAYTON LE MOORS | 404 | M60 |
| 22 | STEVE | BUCHANAN | LANCS&MORECAMBE | 226 | M40 |
| 19 | PHILIPPA | BUTLER | RED ROSE | 274 | M40 |
| 75 | PETER | BUTTERWORTH | CLAYTON LE MOORS | 374 | M50 |
| 122 | RUTHG | CALDERBAN | NORTH FYLDE | 220 | F50 |
| 15 | RICHARD | CAPOWELL | U/A | 476 | M |
| 88 | RICHARD | CAPOWELL | U/A | 476 | M |
| 118 | DIANNA | CAPSTICK | LANCS&MORECAMBE | 243 | F40 |
| 9 | JOHN | CARR | LANCS&MORECAMBE | 215 | M40 |
| 68 | JOHN | CARR | LANCS&MORECAMBE | 215 | M40 |
| 114 | MARK | CARTWRIGHT | U/A | 285 | M45 |
| 45 | REG | CHAPMAN | WESHAM | 502 | M55 |
| 16 | PAUL | CHRISTIE | BURNDEN | 304 | M50 |
| 87 | PAUL | CHRISTIE | BURNDEN | 304 | M50 |
| 136 | SARAH | CLARKE | BLACKBURN RR | 339 | F40 |
| 80 | ALAN | CLARKSON | CLAYTON LE MOORS | 384 | M45 |
| 91 | LINDA | CLARKSON | DARWEN DASHERS | 346 | F35 |
| 73 | STEVE | CLAYTON | PRESTON | 385 | M45 |
| 146 | PAULA | COLE | BURNDEN | 558 | F35 |
| 56 | GRAHAM | COLLINGE | ACCRINGTON RR | 352 | M45 |
| 35 | PETER | COOKE | WESHAM | 247 | M45 |
| 18 | RUSS | CORSINI | DARWEN DASHERS | 354 | M45 |
| 103 | SUSAN | CORSINI | DARWEN DASHERS | 355 | F35 |
| 44 | PETER | COSTELLO | CLAYTON LE MOORS | 406 | M45 |
| 133 | PETER | COSTELLO | CLAYTON LE MOORS | 406 | M45 |
| 138 | ANNE | CROFT | RED ROSE | 251 | F40 |
| 61 | MARK | CROOK | PRESTON | 493 | M40 |
| 139 | FELICITY | CROSS | PRESTON | 358 | F45 |
| 5 | PETER | CRUSE | WESHAM | 480 | M40 |
| 39 | JULIE | CRUSE | NORTH FYLDE | 481 | F40 |
| 65 | PETER | CRUSE | WESHAM | 480 | M40 |
| 102 | BRIAN | CUMPSTY | U/A | 521 | M |
| 59 | TREVOR | DAVIES | OLDHAM | 516 | M |
| 60 | TREVOR | DAVIES | OLDHAM | 516 | M |
| 100 | KEVIN | DAVIES | U/A | 349 | M40 |
| 107 | MICHAELA | DEMPSEY | WESHAM | 514 | F35 |
| 124 | GLENDA | DOBIE | RED ROSE | 394 | F40 |
| 13 | CHRISTOPHER | DOMONEY | COLNE TRI | 256 | M55 |
| 76 | JOE | DOOLEY | EAST CHESHIRE | 376 | M |
| 111 | MARY | DOYLE | LIVERPOOL RAC | 267 | F50 |
| 71 | WILLIAM | EADIE | NORTH FYLDE | 231 | M40 |
| 90 | DAVE | EARNSHAW | RED ROSE | 314 | M45 |
| 40 | MICHAEL | EDGE | U/A | 482 | M45 |
| 121 | MICHAEL | EDGE | U/A | 482 | M45 |
| 135 | NEIL | EDWARDS | LANCS POLICE | 334 | M40 |
| 140 | TRACEY | ELKINGTON | GARSTANG | 292 | F40 |
| 145 | EVELYN | ELKINGTON | LANCS&MORECAMBE | 290 | F60 |
| 110 | COLIN | FITZJOHN | DARWEN DASHERS | 550 | M40 |
| 113 | WILLIAM | FOGG | DARWEN DASHERS | 368 | M45 |
| 17 | NICHOLAS | GEBHARDT | LANCS&MORECAMBE | 340 | M |
| 49 | PETER | GELDERD | GARSTANG | 391 | M55 |
| 147 | PETER | GELDERD | GARSTANG | 391 | M55 |
| 128 | ROBERT | GILLIES | PRESTON | 524 | M50 |
| 34 | PETER | GLEAVES | WESHAM | 276 | M40 |
| 59 | DAVID | GREGORY | CLAYTON LE MOORS | 525 | M40 |
| 57 | BRIAN | HALLIMAN | BLACKPOOL | 396 | M40 |
| 141 | MIKE | HALLIMAN | GARSTANG | 214 | M65 |
| 19 | STUART | HAMMOND | U/A | 216 | M40 |
| 86 | JOHN | HAMPSON | PRESTON | 425 | M40 |
| 92 | DAN | HARRIS | U/A | 537 | M |
| 93 | ALAN | HARTLEY | GARSTANG | 490 | M40 |
| 150 | ALLAN | HARTLEY | DARWEN DASHERS | 528 | M |
| 30 | MICHAEL | HATTON | U/A | 266 | M |
| 11 | PAUL | HINDMARCH | CLAYTON LE MOORS | 522 | M |
| 115 | DAVE | HITCHEN | BURNDEN | 305 | M55 |
| 25 | JONATHON | HODGSON | U/A | 533 | M40 |
| 106 | JONATHAN | HODGSON | U/A | 533 | M40 |
| 67 | BRENT | HOGAN | ACCRINGTON RR | 347 | M |
| 7 | BRENT | HOGGAN | ACCRINGTON RR | 347 | M |
| 96 | JOHN | HOLLAND | U/A | 343 | M45 |
| 97 | JEFFREY | HOWARD | OTLEY | 284 | M50 |
| 126 | KATHLEEN | HOYER | WESHAM | 241 | F40 |
| 104 | DAVID | HULL | U/A | 501 | M45 |
| 74 | MICHAEL | HUNT | PENDLE | 423 | M |
| 30 | PAUL | HUTCHINGS | LIVERPOOL | 492 | M40 |
| 47 | DERYK | HUTCHINSON | KESWICK | 298 | M45 |
| 107 | PAUL | HUTCHINSON | LIVERPOOL | 492 | M40 |
| 41 | PAUL | JACKSON | ACCRINGTON RR | 218 | M50 |
| 123 | PAUL | JACKSON | ACCRINGTON RR | 218 | M50 |
| 29 | RICHARD | JONES | GARSTANG | 517 | M |
| 108 | RICHARD | JONES | GARSTANG | 517 | M |
| 149 | JOHNATHAN | LAWSON | WESHAM | 543 | M |
| 105 | JOHN | LENNON | U/A | 540 | M40 |
| 1 | STEVE | LITTLER | WESHAM | 479 | M45 |
| 2 | STEVE | LITTLER | WESHAM | 479 | M45 |
| 131 | RACHEL | LOWTON | U/A | 455 | F |
| 10 | FRED | LYNCH | RED ROSE | 332 | M45 |
| 41 | DAVID | MALLABY | ACCRINGTON RR | 474 | M45 |
| 123 | DAVID | MALLARY | ACCRINGTON RR | 474 | M45 |
| 37 | JOHN | MCCRONE | PRESTON | 264 | M |
| 83 | NEIL | MCDONALD | PRESTON | 470 | M |
| 32 | STEPHEN | MCGINNIGLE | U/A | 548 | M45 |
| 85 | KEVIN | MCGRATH | DARWEN DASHERS | 471 | M45 |
| 5 | ALAN | METCALF | PRESTON | 430 | M40 |
| 64 | ALAN | METCALFE | PRESTON | 430 | M40 |
| 129 | FRANK | MILLER | GARSTANG | 414 | M55 |
| 55 | PAUL | MULLER | HORWICH | 530 | M45 |
| 143 | SIMON | MUNDAY | U/A | 345 | M |
| 52 | STEVE | MURDOCH | BORDER | 365 | M40 |
| 48 | JULIE | MURPHY | WESHAM | 240 | F35 |
| 148 | JULIE | MURPHY | WESHAM | 240 | F35 |
| 29 | DAVE | NEILANDS | GARSTANG | 363 | M55 |
| 105 | DAVE | NEILANDS | GARSTANG | 363 | M55 |
| 36 | DARREN | NELSON | U/A | 508 | M40 |
| 66 | MICK | NESTER | BLACKBURN RR | 417 | M50 |
| 77 | CHRISTOPHER | NIGHTINGALE | WIGAN PH | 428 | M |
| 142 | ERIC | NUTTER | SWALEDALE | 408 | M65 |
| 23 | DAVID | OLD | GARSTANG | 536 | M40 |
| 95 | DAVID | OLD | GARSTANG | 536 | M40 |
| 54 | CHARLIE | PASS | WESHAM | 439 | M |
| 50 | DINESH | PASTEL | U/A | 503 | M40 |
| 82 | MARTYN | POLLITT | BURNDEN | 302 | M40 |
| 46 | GRAHAM | POMFRET | BLACKBURN H | 213 | M55 |
| 120 | DAVID | PRESTON | WESHAM | 434 | M50 |
| 50 | ALAN | PRITCHETT | RED ROSE | 422 | M60 |
| 125 | JACQUELINE | REDMAYNE | CHORLEY H | 372 | F |
| 134 | TONY | ROBBINS | WESHAM | 432 | M65 |
| 10 | RICHARD | ROBERTS | NORTHERN VETS | 286 | M40 |
| 72 | RICHARD | ROBERTS | NORTHERN VETS | 286 | M40 |
| 94 | JACK | ROBERTSHAW | OTLEY | 260 | M60 |
| 27 | TERANCE | ROBINSON | ACCRINGTON RR | 366 | M55 |
| 98 | TERRANCE | ROBINSON | ACCRINGTON RR | 366 | M55 |
| 50 | DEREK | ROSE | RED ROSE | 429 | M55 |
| 1 | ALEX | ROWE | WESHAM | 489 | M45 |
| 2 | ALEX | ROWE | WESHAM | 489 | M45 |
| 53 | ALEX | ROWE | WESHAM | 489 | M45 |
| 31 | MARK | SAYNOR | RED ROSE | 515 | M |
| 21 | ADRIAN | SHORROCK | BLACKBURN H | 527 | M |
| 42 | DAVID | SHORROCK | DARWEN DASHERS | 441 | M55 |
| 89 | ADRIAN | SHORROCK | BLACKBURN H | 527 | M |
| 24 | DAVID | SMITH | ACCRINGTON RR | 289 | M50 |
| 63 | SIMON | SMITH | DARWEN DASHERS | 496 | M |
| 101 | DAVID | SMITH | U/A | 289 | M50 |
| 132 | SANDRA | SNAPE | BLACKBURN RR | 513 | F40 |
| 143 | CHRISTOPHER | STAKES | U/A | 357 | M |
| 144 | RICHARD | STAPLETON | LANCS&MORECAMBE | 326 | M60 |
| 26 | ANDY | STAVELEY | BURNDEN | 486 | M40 |
| 8 | ANDREW | TAYLOR | CLAYTON LE MOORS | 378 | M45 |
| 28 | ALAN | TAYLOR | WESHAM | 401 | M |
| 69 | ANDREW | TAYLOR | CLAYTON LE MOORS | 378 | M45 |
| 109 | NEIL | TAYLOR | SKELMERSDALE | 534 | M |
| 95 | TREVOR | THISTLETHWAITE | GARSTANG | 433 | M |
| 137 | RONALD | TUKET | WAKEFIELD | 377 | M50 |
| 130 | CHRIS | VAUGHAN | TRI PRESTON | 321 | M |
| 3 | MARTIN | VOSE | STOCKHOLME STUDENTS | 379 | M45 |
| 58 | MARTIN | VOSE | STOCKHOLM STUDENTS | 379 | M |
| 79 | TONY | WALKER | CLAYTON LE MOORS | 436 | M40 |
| 10 | DAVE | WAYWELL | WESHAM | 242 | M60 |
| 36 | TONY | WEBSTER | NORTH FYLDE | 510 | M55 |
| 14 | JOHN | WIECZOREK | ACCRINGTON RR | 547 | M |
| 81 | JOHN | WIECZOREK | ACCRINGTON RR | 547 | M |
| 117 | KEN | WILLIAMS | CHORLEY H | 390 | M45 |
| 42 | TREVOR | WILLOUGHBY | LYTHAM | 381 | M50 |
| 43 | RAE | WILLOUGHBY | LYTHAM | 380 | M55 |
| 127 | TREVOR | WILLOUGHBY | LYTHAM | 381 | M50 |
| 132 | RAE | WILLOUGHBY | LYTHAM | 380 | M55 |
| 4 | JOHN | WINDER | PRESTON | 389 | M45 |
| 62 | JOHN | WINDER | PRESTON | 389 | M |
| 38 | KATHY | WINROW | LANCS&MORECAMBE | 269 | F40 |
| 6 | PAUL | WORTHINGTON | BURNDEN | 442 | M40 |
| 42 | CHRISTINE | YOUSEFIAN | STOCKPORT | 426 | F55 |
Please Quote Film and Neg No on request form