HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | ANDREW | STUBBS | CLAYTON LE MOORS | 292 | M |
| 2 | MARK | ASPINALL | ROSSENDALE H&AC | 155 | M |
| 2 | ROBERT | HAWORTH | MIDDLETON | 182 | M40 |
| 3 | JOHN | WIECZOREK | CLAYTON LE MOORS | 283 | M |
| 4 | EVAN | COOK | BLACKBURN H | 264 | M45 |
| 5 | D | PAYNE | TODMORDEN H | 178 | M45 |
| 6 | JASON | BARLOW | NORTH FYLDE | 201 | M |
| 7 | ERIC | WILSON | BLACKBURN H | 282 | M45 |
| 8 | ROGER | HARGREAVES | CLAYTON LE MOORS | 305 | M50 |
| 9 | IAN | SHARPLES | WESHAM | 148 | M |
| 10 | ZOE | KUTERESCZ | TODMORDEN H | 318 | M40 |
| 11 | DEBRA | ROBINSON | U/A | 61 | F |
| 11 | ADRIAN | FEARNLEY | ACCRINGTON RR | 138 | M40 |
| 12 | MICHAEL | NESTER | BLACKBURN RR | 159 | . |
| 13 | PAUL | WAKEFIELD | KEIGHLEY&CRAVEN | 180 | M40 |
| 13 | MIKE | WALKER | GOSFORTH H | 34 | M55 |
| 14 | KAREN | SLATER | KEIGHLEY&CRAVEN | 152 | F40 |
| 15 | MICK | GREEN | CLAYTON LE MOORS | 107 | M45 |
| 15 | TONY | WALKER | CLAYTON LE MOORS | 149 | M |
| 16 | . | . | . | . | . |
| 17 | RICHARD | SUTCLIFFE | ROSSENDALE H&AC | 250 | M |
| 18 | JEFFREY | PICKUP | CLAYTON LE MOORS | 92 | M45 |
| 19 | DEREK | CRANE | BLACKPOOL | 266 | M |
| 20 | KEITH | PARKINSON | TODMORDEN H | 196 | M45 |
| 21 | JOHN | FOULDS | HORWICH RMI | 204 | M40 |
| 22 | STUART | POUND | CLAYTON LE MOORS | 22 | M40 |
| 23 | DAVID | MOXAN | U/A | 179 | M |
| 23 | FRANCIS | FINNERTY | BALCKBURN RR | 268 | M |
| 24 | DUNCAN | THOMPSON | CALDER VALLEY | 58 | M40 |
| 25 | SHAUN | BIRTWELL | CALDER VALLEY | 57 | M |
| 26 | JACK | WINDLE | CLAYTON LE MOORS | 207 | M50 |
| 27 | LOUISE | GARDNER | LANCS&MORECAMBE | 176 | F |
| 28 | PAUL | WOAN | RED ROSE | 48 | M |
| 29 | . | . | . | . | . |
| 30 | . | . | . | . | . |
| 31 | KAY | LEIGH | TODMORDEN H | 168 | F35 |
| 32 | MIKE | WALKER | GOSFORTH H | 34 | M55 |
| 32 | PAUL | WAKEFIELD | KEIGHLEY&CRAVEN | 180 | M40 |
| 33 | . | . | . | . | . |
| 34 | KAREN | SLATER | KEIGHLEY&CRAVEN | 152 | F40 |
| 35 | RICHARD | SUTCLIFFE | ROSSENDALE H&AC | 250 | M |
| 35 | DEREK | CRANE | BLACKPOOL | 266 | M |
| 36 | JOHN | FOULDS | HORWICH RMI | 204 | M40 |
Please Quote Film and Neg No on request form