HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | PETER | LYNCH | U/A | 218 | M45 |
| 3 | STEPHEN | GREEN | CLAYTON LE MOORS | 126 | M45 |
| 4 | . | . | . | . | . |
| 5 | ERIC | WILSON | DARWEN DASHERS | 166 | M45 |
| 6 | KATH | DRAKE | SPENBOROUGH | 164 | F40 |
| 6 | MICHAEL | LEARY | WIGAN PH | 151 | M55 |
| 6 | RICHARD | ROBERTS | U/A | 186 | M |
| 7 | KATH | DRAKE | SPENBOROUGH | 164 | F40 |
| 7 | MICHAEL | LEARY | WIGAN PH | 151 | M55 |
| 7 | RICHARD | ROBERTS | U/A | 186 | M |
| 8 | MARTIN | BLAND | ACCRINGTON RR | 106 | M |
| 9 | PETER | O'CALLAGHAN | DARWEN DASHERS | 204 | M |
| 10 | ANDY | DELANEY | BLACKPOOL | 64 | M |
| 11 | ANGUS | BARCLAY | TODMORDEN H | 221 | M40 |
| 12 | RICHARD | STOTT | ROSSENDALE H&AC | 190 | M40 |
| 13 | GRAHAM | MURRAY | CLAYTON LE MOORS | 125 | M55 |
| 14 | RICHARD | BLACKLEY | TODMORDEN H | 159 | M55 |
| 15 | DERMOTT | PATERSON | U/A | 121 | M40 |
| 16 | IAN | CRABTREE | CHORLEY H | 82 | M |
| 16 | STUART | HAMMOND | U/A | 84 | M |
| 17 | LINDA | CRABTREE | HALIFAX | 79 | F40 |
| 18 | JOHN | FOULDS | HORWICH RMI | 214 | M40 |
| 19 | DUNCAN | RICHIE | TODMORDEN H | 131 | M |
| 20 | . | . | . | . | . |
| 21 | WILLIAM | FOGG | DARWEN DASHERS | 174 | M45 |
| 21 | GARY | CAMPELL | ROTHWELL H | 176 | M40 |
| 21 | BARRIE | GOULD | EAST CHESHIRE | 178 | M50 |
| 22 | EDWARD | BRIGGS | DARWEN DASHERS | 30 | M |
| 23 | PETER | SUTCLIFFE | TELFORD AC | 161 | M60 |
| 24 | WILLIAM | SMITH | LOSTOCK | 46 | M55 |
| 25 | SHANE | GUDGEON | DARWEN DASHERS | 192 | M |
Please Quote Film and Neg No on request form