HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
|
Neg
No
|
Name
|
Surname
|
Club
|
Race
No
|
Catagory
|
| 1 | NAOMI | BIDDLE | PENDLE | 396 | . |
| 2 | RAMIRO | MEEKS | ROSSENDALE A C | . | . |
| 3 | PAUL | WADSWORTH | . | 404 | . |
| 4 | RACHEL | CURRAN | . | 362 | . |
| 5 | JOHNATHON | TWIGG | . | 410 | . |
| 6 | PETER | THORNTONS | . | 357 | . |
| 7 | . | . | . | . | . |
| 8 | . | . | . | . | . |
| 9 | GORDEN | ROBINSON | ROSSENDALE A C | 450 | . |
| 10 | SEAN | STRUDWICK | . | 26 | . |
| 11 | STACEY | KEYES | . | 103 | . |
| 12 | OLIVER | WILKINSON | . | 76 | . |
| 13 | TIMEKEEPERS | . | . | . | . |
| 14 | . | . | . | . | . |
| 15 | . | . | . | . | . |
| 16 | NATASHA | JOHNSON | . | 107 | . |
| 17 |
COLIN ANGIL |
SMITH SMITH |
. |
401 399 |
. |
| 18 |
JACOB RICHARD |
COX COX |
. |
406 407 |
. |
| 19 | CLAIRE | WHITTAKER | . | 264 | . |
| 20 | R | CLARKE | . | 499 | . |
| 21 | TIMEKEEPERS | . | . | . | |
| 22 |
ANTHONY ANDREW |
GATTENBY GRANT |
. |
14 2 |
. |
| 23 |
ANTHONY ANDREW |
GATTENBY GRANT |
. |
14 2 |
. |
| 24 |
CHRIS SARAH LACEY CHRISTIAN KIM |
JONES HOWE DEE TAYLOR TAYLOR |
. | . | . |
| 25 |
CHRIS SARAH LACEY CHRISTIAN KIM |
JONES HOWE DEE TAYLOR TAYLOR |
. | . | . |
| 26 | STEVEN | MADEN | WINNER | . | . |
| 27 | NIGEL | GOTTS | . | . | . |
| 28 | MICHELLE | DEW | . | . | . |
| 29 | ANGIL | SMITH | . | . | . |
| 30 | NIGEL | GOTTS | . | . | . |
| 31 | ANDY | HEWITT | . | . | . |
| 32 | RACHEL | CLARKE | . | . | . |
| 33 | JUNIOR | WINNERS | . | . | . |
| 34 | JUNIOR | WINNERS | . | . | . |
| 35 | JUNIOR | WINNERS | . | . | . |
|
36
|
JUNIOR | WINNERS | . | . | . |
| 37 | JUNIOR | WINNERS | . | . | . |
Please Quote Film and Neg No on request form