HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
![]()
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | GROUP | ||||
| 3 | PETE | IVIN | GT BOUGHTON | ||
| 4 | ROSE | LETH | SLOUGH&S AFRICA | 47 | F40 |
| 5 | PETER | HILL | DUMFRIES | 248 | M50 |
| 5 | GRAEME | PYLE | ARNSIDE | 442 | M45 |
| 5 | DAVID | ARMSTRONG | GATESHEAD | 298 | M |
| 6 | ROBERT | MOORE | ACOMB | 104 | M60 |
| 7 | BRIAN | LATTO | YORK | 2 | M65 |
| 8 | PAUL | KEECH | LUTON | 217 | M40 |
| 8 | GRAHAM | BUSH | LUTON | 216 | M45 |
| 8 | MARK | SYMMONDDESS | U/A | 434 | M |
| 9 | RACHELLE | SMOKER | BOLTON | 200 | M |
| 10 | REBECCA | ADAMS | WORKINGTON | 266 | F35 |
| 11 | ROBERT | ROBERTSON | SHREWSBURU | 275 | M45 |
| 11 | JONATHON | MORTON | FLIXTON | 203 | M |
| 12 | NEIL | KITCHEN | LONDON | 106 | M40 |
| 13 | COLIN | PARCELL | BRIDLINGTON | 288 | M40 |
| 13 | CHRISTOPHER | TERRY | WAKEFIELD | 3 | M55 |
| 14 | STEPHEN | HOWELL | TODMORDEN | 257 | M |
| 15 | DAVID | WHITE | KENDAL | 149 | M |
| 15 | MARK | RICHARDS | U/A | 432 | M45 |
| 16 | PAU;L | PERCIVAL-SMITH | KENDAL | 130 | M45 |
| 17 | SUE | SHARP | BARROW | 256 | F40 |
| 17 | ALFRED | WAITE | ULVERSTON | 281 | M50 |
| 17 | ANDY | CLARKE | HEYWOOD | 218 | M55 |
| 18 | DAVID | COOKE | NORTH FYLDE | 264 | M55 |
| 18 | GAY | EASTOE | WOODEND | 127 | F45 |
| 19 | CARL | WEISS | KENDAL | 295 | M |
| 19 | GLENN | LISTER | KENDAL | 296 | M40 |
| 20 | EAMON | MOONEY | ROCHDALE | 116 | M45 |
| 21 | JOHN | DEVLIN | TODMORDEN | 285 | M60 |
| 22 | PETER | EHRHARDT | TODMORDEN | 292 | M55 |
| 23 | ROBERT | HANLON | KENDAL | 421 | M45 |
| 23 | JEREMY | WRIGHT | MORLEY | 404 | M |
| 24 | JOHN | KING | KENDAL | 425 | M55 |
| 25 | ANDY | NAPTON | LEEDS | 431 | M |
| 25 | TONY | ROCKEY | KENDAL | 194 | M |
| 25 | DAVID | NEATE | KENDAL | 232 | M40 |
| 26 | JANE | WALKER | MORPETH | 408 | F |
| 26 | SUE | CALVERT | LONG HORSLEY | 181 | F35 |
| 26 | PATRICIA | McDOUGALL | MORPETH | 171 | F40 |
| 27 | STEVE | TOWNSLEY | ALSTON | 152 | M40 |
| 28 | TREVOR | MAYREN | BOLTON | 270 | M40 |
| 29 | JOHN | POPE | DERWENTSIDE AC | 228 | M45 |
| 29 | KEVIN | TOWERS | KENDAL | 294 | M40 |
| 30 | SUE | LAWS | STANLEY | 35 | F45 |
| 30 | JOSEPH | HARDING | BRISTOL | 46 | M45 |
| 32 | 183 | ||||
| 32 | VICTOR | KILGORE | SEATON | 230 | M65 |
| 33 | FRANCIS | RICHARDSON | TODMORDEN | 293 | M55 |
| 34 | PATRICK | WILLINK | KENDAL | 181 | M |
| 35 | ALISON | BENT | LONDON | 283 | F |
| 35 | PHIL | BARRETT | LONDON | 284 | M40 |
| 36 | GEOFF | BIRD | MORPETH | 185 | M45 |
| 37 | KAREN | PAGE | ILKLEY | 100 | F |
| 37 | LLOYD | BEST | ILKLEY | 101 | M |
Please Quote Film and Neg No on request form