HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
RETURN TO ROAD INDEX JULY-DEC 2004
GREYED OUT AREAS HAVE MORE THAN ONE RUNNER IN FRAME
| Neg No | Name | Surname | Club | Race No | Category |
| 43 | CHRISTINE | ALCOCK | U/A | 239 | F35 |
| 94 | JOE | ALSTON | U/A | 373 | M55 |
| 95 | HELEN | APSEY | NORTH FYLDE | 364 | F |
| 88 | TIM | ARMITT | U/A | 715 | M |
| 50 | JOHN | BEECROFT | U/A | 250 | M55 |
| 70 | MIKE | BERRY | BLACK COMBE | 692 | M50 |
| 108 | ROD | BERRY | |||
| 81 | KEITH | BIRCH | U/A | 326 | M40 |
| 37 | JACQUELINE | BLIGHT | NORTH FYLDE | 425 | F40 |
| 12 | SCOTT | BLUNDELL | U/A | 318 | M |
| 13 | SCOTT | BLUNDELL | U/A | 318 | M |
| 49 | VICENT | BOOTH | TRAFFORD | 397 | M40 |
| 86 | ANTHONY | BREAR | U/A | 202 | M |
| 25 | ROGER | BREWSTER | CLAYTON LE MOORS | 77 | M45 |
| 58 | ROGER | BREWSTER | CLAYTON LE MOORS | 77 | M45 |
| 101 | RICHARD | BROWN | U/A | 215 | M40 |
| 21 | DICJ | BYERS | TRAFFORD | 292 | M40 |
| 48 | DICK | BYERS | TRAFFORD | 292 | M40 |
| 98 | JAMES | BYRNE | U/A | 635 | M |
| 85 | SUSAN | CAIN | PENNY LANE | 141 | F35 |
| 15 | BRUCE | CHRISTIE | WIGTON | 444 | M65 |
| 27 | RUSSELL | COLLINS | TEESDALE | 682 | M40 |
| 69 | PAUL | COOPE | U/A | 446 | M40 |
| 68 | ALAN | CORNTHWAITE | CFR | 714 | M |
| 86 | PHIL | CRAKER | U/A | 649 | M |
| 57 | PETER | CRUSE | WESHAM | 478 | M40 |
| 55 | GRAHAM | CUNLIFFE | CLAYTON LE MOORS | 89 | M45 |
| 82 | MICHAELA | DEMPSEY | WESHAM | 476 | F35 |
| 90 | SHAW | DODD | U/A | 88 | M |
| 47 | PAUL | DUGDALE | KENDAL | 624 | M |
| 83 | BARRY | EDWARDS | WESHAM | 102 | M40 |
| 15 | RAY | FLEMING | WIGTON | 466 | M |
| 35 | KARL | FURSEY | BLACK COMBE | 275 | M |
| 93 | KARL | FURSEY | BLACKCOMBE | 275 | M |
| 33 | PETER | GARNETT | BORDER | 435 | M50 |
| 30 | ROGER | GREY | CUMBERLAND AC | 265 | M50 |
| 38 | JEANETTE | GRIMES | PICTON | 45 | F45 |
| 38 | GARRY | GRIMES | PICTON | 40 | M40 |
| 86 | DARREN | HAMMOND | U/A | 37 | M |
| 63 | ROBERT | HARGREAVES | CFR | 629 | M |
| 7 | ADE | HARRIS | U/A | 156 | M45 |
| 73 | DEREK | HARRISON | KESWICK | 304 | M55 |
| 14 | CAROL | HARVEY | WIGTON | 683 | F45 |
| 51 | JOHN | HOOSON | AMBLESIDE | 459 | M40 |
| 32 | GRAHAM | INGHAM | U/A | 138 | M |
| 84 | STEVEN | JACKSON | PREST | 636 | M40 |
| 29 | HOWARD | JEFFREY | OTLEY | 50 | M50 |
| 63 | HOWARD | JEFFREY | OTLEY | 50 | M50 |
| 102 | ROGER | JOBSON | U/A | 243 | F |
| 52 | RICHARD | JOHNSON | SWALEDALE | 36 | M |
| 15 | ROBERT | JOHNSTONE | WIGTON | 498 | M |
| 32 | RICHARD | JONES | GARSTANG | 414 | M |
| 11 | JANET | KING | WIGTON | 670 | F45 |
| 15 | JANET | KING | WIGTON | 670 | F45 |
| 36 | JOHN | KING | HELMHILL | 177 | M55 |
| 89 | JOHN | KING | HELMHILL | 177 | M55 |
| 7 | JOHN | LEWIS | CUMBERLAND | 262 | M50 |
| 97 | JOHN | LEWIS | CUMBERLAND AC | 266 | M50 |
| 72 | TIM | MAKIN | QUAKERS | 90 | M40 |
| 67 | ALAN | MARSHALL | EDEN | 507 | M45 |
| 75 | IAN | MITCHELL | HELMHILL | 707 | M40 |
| 71 | MARK | MOUNTFIELD | U/A | 204 | M |
| 35 | DARREN | NAUGHTON | U/A | 651 | M |
| 104 | DARREN | NAUGHTON | U/A | 651 | M |
| 19 | PETER | NEWTON | CLAREMONT | 638 | M |
| 103 | HARRY | NORMAN | NORTH SHIELDS | 410 | M40 |
| 39 | KEITH | OWEN | KESWICK | 341 | M45 |
| 39 | GARY | OWEN | U/A | 342 | MJ |
| 28 | NEIL | PARKIN | U/A | 264 | M |
| 64 | NEIL | PARKIN | U/A | 264 | M |
| 51 | STEPHEN | PIGFORD | CHESTER LE STRRET | 208 | M |
| 61 | NATHAN | PIKE | GLAXO | 280 | M |
| 86 | SARAH | PIKE | GLAXO | 279 | F |
| 12 | KIETH | PRIOR | U/A | 316 | M40 |
| 13 | KIETH | PRIOR | U/A | 316 | M40 |
| 43 | KEITH | PRIOR | U/A | 316 | M40 |
| 90 | DAVID | RATCLIFFE | ROSSENDALE | 464 | M55 |
| 24 | IAN | RAWCLIFFE | WESHAM | 397 | M55 |
| 23 | CHRIS | RHODES | WESTMORLAND TRI | 640 | M |
| 91 | LISA | RICHARDSON | BLACKBURN RR | 205 | F35 |
| 23 | JASON | ROBINSON | TRI PRESTON | 709 | M |
| 26 | REBECCA | ROBINSON | U/A | 657 | F |
| 56 | REBBECCA | ROBINSON | KENDAL | 657 | F |
| 80 | PAUL | ROFFEY | KESWICK | 721 | M |
| 31 | GEORGE | SCHOLES | LONGWOOD | 253 | M |
| 62 | MARTIN | SCOTT | KESWICK | 85 | M |
| 76 | WAYNE | SCURRAH | U/A | 289 | M |
| 53 | IAN | SHARPLES | WESHAM | 693 | M40 |
| 83 | IAN | SLATER | DERWENT | 48 | M45 |
| 7 | JACKIE | SPONG | U/A | 154 | F40 |
| 30 | ANDY | STAVELEY | BURNDEN | 170 | M40 |
| 61 | ANDY | STAVELEY | BURNDEN | 170 | M40 |
| 83 | VANESSA | STRICKLAND | U/A | 699 | F |
| 37 | JULIE | TABERNER | NORTH FYLDE | 128 | F45 |
| 7 | NEIL | TAIT | U/A | 156 | M45 |
| 77 | FELEENA | TAYLOR | U/A | 166 | F |
| 20 | BRIAN | THOMSON | CFR | 713 | M40 |
| 18 | TOM | TIPPING | HELMHILL | 500 | M |
| 19 | TOM | TIPPING | HELMHILL | 500 | M |
| 12 | BRYAN | TONNER | U/A | 317 | M40 |
| 13 | BRYAN | TONNER | U/A | 317 | M40 |
| 61 | KEVIN | TOWERS | KENDAL | 685 | M45 |
| 79 | JIM | TOWERS | NIDDVALLEY | 283 | M50 |
| 54 | PETER | TWIGG | U/A | 512 | M |
| 60 | CHRIS | UPSON | WESTERLANDS | 129 | M40 |
| 9 | MARK | WALKER | KENDAL | 616 | M40 |
| 65 | MARK | WALKER | KENDAL | 616 | M40 |
| 74 | KEVIN | WATSON | HORSFORTH | 669 | M55 |
| 59 | DAVE | WAYWELL | WESHAM | 180 | M60 |
| 96 | DAVID | WHITE | HELMHILL | 34 | M |
| 22 | RODGER | WILKINS | TRI PRESTON | 710 | M |
| 34 | CHRIS | WILLIAMS | U/A | 386 | M50 |
| 76 | ANDREW | WILSON | U/A | 66 | M |
| 47 | HELEN | WITHAM | TEESDALE | 17 | F45 |
| 66 | ROY | WOODLAND | U/A | 59 | M45 |
| 1 | ELTERWATER | ||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 8 | START | ||||
| 9 | SANTA | ||||
| 16 | START | ||||
| 17 | START | ||||
| 40 | GROUP | ||||
| 41 | SANTA'S | ||||
| 42 | GROUP | ||||
| 44 | WIGTON SANTAS | ||||
| 45 | WIGTON SANTAS | ||||
| 46 | WIGTON SANTAS | ||||
| 78 | ? | ||||
| 87 | CFR | ||||
| 92 | SANTA | ||||
| 99 | COLLECTING PUDDINGS | ||||
| 100 | COLLECTING PUDDINGS | ||||
| 105 | COLLECTING PUDDINGS | ||||
| 106 | FINISH | ||||
| 107 | FINISH | ||||
| 109 | WIGTON SANTAS | ||||
| 111 | WIGTON SANTAS | ||||
| 112 | WIGTON SANTAS | ||||
| 113 | RESULTS |
Please Quote Film and Neg No on request form