HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
![]()
| Neg No | Name | Surname | Club | Race No | Category |
| 0A | GROUP | ||||
| 1A | GEN | WILLIAMS | PENNY LANE | 1321 | F45 |
| 2A | 1958 | ||||
| 3A | BEDFORD | 17?? | |||
| 4A | TOM | CARSON | LIVERPOOL RC | 788 | M40 |
| 5A | STEVE | RYAN | PATAKS | 1405 | M |
| 5A | PETER | BAZLEY | U/A | 1904 | M40 |
| 6A | BARRY | WOODBRIDGE | U/A | 1677 | M |
| 6A | DAVE | CORSER | U/A | 1170 | M |
| 7A | NIGEL | MELLING | U/A | 1724 | M40 |
| 8A | 2113 | ||||
| 9A | MICHAEL | WALKER | U/A | 1668 | M40 |
| 9A | NATALIE | WRIGHT | KEIGHLEY&CRAVEN | 1698 | F |
| 9A | 2006 | ||||
| 10A | MARTIN | EARL | TONE ZONE R | 820 | M |
| 10A | BARRY | BRIGHT | U/A | 113 | M40 |
| 10A | STEVE | GOODYEAR | RRC | 1047 | M40 |
| 11A | PAUL | MITCHELL | U/A | 294 | M |
| 11A | GEORGE | OIERCE | LIVERPOOL RC | 1106 | M |
| 12A | GROUP | ||||
| 13A | ANDREW | JONES | U/A | 590 | M |
| 13A | PAUL | BATES | U/A | 881 | M40 |
| 14A | DAVE | BENNETT | GB GROUP | 204 | M |
| 14A | TREVOR | JONES | U/A | 1459 | M |
| 15A | DEBBIE | EDMONDSON | DAVID LLOYD RUNNER | 600 | M |
| 15A | JUSTINE | RESTON | HSE | 636 | F |
| 16A | STUART | SMITH | W LANCS FIRE RSAC | 1244 | M40 |
| 16A | NICOLA | GILL | U/A | 1104 | F |
| 18A | GERRAD | NAVIN | ROSSENDALE H&AC | M50 | |
| 19A | VICENT | RYAN | U/A | 1283 | M40 |
| 19A | CHRISTINA | JONES | U/A | 1294 | F35 |
| 20A | GEORGE | JONES | U/A | 833 | M50 |
| 21A | GROUP | ||||
| 22A | CHRISTINE | NAVAN | ROSSENDALE H&AC | 1817 | F50 |
| 23A | GROUP | ||||
| 24A | GROUP | ||||
| 25A | TONY | MARTIN | DARWEN DASHERS | 220 | M50 |
| 26A | COLETTE | SCHOFIELD | ROSSENDALE H&AC | 1680 | F40 |
| 27A | JANE | HOUGHTON | HORWICH RMI | 725 | F |
| 27A | BARBARA | WILLIAMS | HORWICH RMI | 105 | F |
Please Quote Film and Neg No on request form