HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
![]()
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | MARSHELS | ||||
| 2 | START | ||||
| 3 | START | ||||
| 4 | START | ||||
| 5 | START | ||||
| 6 | START | ||||
| 11 | THEMBALANI | ZOLA | RSA | 8 | M |
| 11 | ERIC | KIOLAGAT | KENYA | 5 | M |
| 12 | WILLIAM | MUSYOKI | KENYA | 4 | M |
| 13 | WILLIAM | MUSYOKI | KENYA | 4 | M |
| 14 | CARLOS | CALDO | PORTUGAL | 2 | M |
| 15 | CARLOS | CALDO | PORTUGAL | 2 | M |
| 16 | MIKE | PROUDLOVE | STOKE | 23 | M |
| 17 | PEDRO | CUNHA | PORTUGAL | 3 | M |
| 17 | PAUL | CADWALLER | LPS | 98 | M |
| 18 | PEDRO | CUNHA | PORTUGAL | 3 | M |
| 18 | PAUL | CADWALLER | LPS | 98 | M |
| 19 | MOHAMED | NAZOPOU | RUSSIA | 1 | M |
| 20 | MOHAMED | NAZOPOU | RUSSIA | 1 | M |
| 21 | PHIL | McGLORY | LIVERPOOL H | 39 | M18 |
| 21 | MR | FOELOFS | POTLO | 2046 | M |
| 22 | JOEY | PARKINSON | LPS | 10 | M |
| 23 | PAUL | SANKEY | LIVERPOOL RC | 693 | M |
| 24 | JOHN | KILBANE | LPS | 1821 | M |
| 25 | RICHARD | JONES | NORTH WALES | 2039 | M40 |
| 26 | EVAN | COOKE | BLACKBURN H | 1943 | M50 |
| 28 | CARTHY | MUTWA | KENYA | 12 | F |
| 28 | SVETLANA | BAIGULOUA | RUSSIA | 11 | F |
| 29 | BARRY | ACTION | U/A | 1558 | M |
| 29 | MICHAEL | DEVEREUX | PENNY LANE | 526 | M50 |
| 30 | GRAYFORD | KUEBERUWA | PENNY LANE | 1747 | M40 |
| 31 | LARAINE | REYNOLDS | LIVERPOOL H | 36 | F |
| 32 | DAVID | MILES | U/A | 2077 | M |
| 32 | MIKE | HOLMES | FOREST BANK | 990 | M40 |
| 32 | SHAUN | HOOSON | BUCKLEY RR | 671 | M |
| 33 | DAVE | SCHOFIELD | ROSSENDALE H&AC | 1681 | M40 |
| 34 | TOMMY | BURKE | PENNY LANE | 192 | M55 |
| 35 | ANDREA | BANNER | ELSWICK | 1442 | F30 |
| 36 | SIMON | GALLAGHER | CHORLEY AC | 1018 | M |
| 37 | STEPHEN | PRICE | LIVERPOOL RC | 790 | M40 |
Please Quote Film and Neg No on request form