HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | ANDREW | WETHRILL | REDHILL RR | 110 | M40 |
| 1 | CHRIS | CARISS | BINGLEY | 145 | M |
| 2 | JOEY | PARKINSON | LIVERPOOL H | 1099 | M |
| 3 | CHRIS | DOWNS | SWANSEA | 88 | M |
| 4 | WILLIAM | ENTWISTLE | U/A | 10 | M45 |
| 4 | IAN | FISHER | OTLEY AC | 124 | M |
| 4 | SIMON | EDNEY | BIDEFORD AC | 92 | M40 |
| 5 | DES | MURNEY | BF CYPRUS | 101 | M |
| 6 | MICHAEL | WRENCH | VALLEY STRIDERS | 82 | M |
| 6 | TONY | O'BRIAN | MORPETH | 1098 | M45 |
| 7 | ROBERT | JACKSON | HORWICH RMI | 152 | M |
| 7 | DAVE | LOCKETT | SALFORD H | 129 | M |
| 8 | AZIOUZ | LAMMALI | U/A | 134 | M |
| 8 | CHRIS | BOOTH | U/A | 61 | M |
| 9 | JOHN | HARTLEY | CLAYTON LE MOORS | 93 | M40 |
| 9 | STEVE | THIRKELL | BINGLEY | 176 | M45 |
| 10 | ANDY | BROWN | SALFORD H | 52 | M |
| 10 | PETER | KILGALLON | WIRRAL AC | 182 | M45 |
| 10 | MARTIN | SLEVIN | POLICE AA | 1973 | M |
| 11 | ANDY | JOHNSON | U/A | 1056 | M |
| 12 | KEVIN | TULLOCH | METRO ABERDEEN | 187 | M |
| 12 | COLIN | RIGBY | HORWICH RMI | 69 | M |
| 13 | ALASAIR | BRUCE | BRITISH LIBRARY | 133 | M40 |
| 13 | STEPHEN | BOYNTON | BRITISH LIBRARY | 190 | M45 |
| 14 | WHEELCHAIR | ||||
| 15 | STAN | STENNETT | U/A | 197 | M |
| 15 | MICHAEL | HAYNES | LIVERPOOL RC | 691 | M |
| 15 | CHRIS | FURSE | NEWCASTLE | 909 | M |
| 16 | DEREK | DONAGHY | EXMOUTH HARRIERS | 167 | M |
| 17 | PETER | ORME | POLICE AA | 1913 | M40 |
| 17 | MICK | HOLLAND | BT CYPRUS | 102 | M |
| 17 | MARK | SWANNELL | U/A | 747 | M |
| 18 | BARBARA | PARKER | JERSEY SPARTANS | 1105 | F40 |
| 18 | GEOFF | CUMBER | HALIFAX H | 175 | M50 |
| 18 | MURRAY | COWAN | 3 ROYAL IRISH | 97 | M |
| 19 | ALAN | CLARKSON | CLAYTON LE MOORS | 156 | M40 |
| 20 | KEITH | PARKINSON | TODMORDEN H | 561 | M45 |
| 20 | ANDREW | WADE | ILKLEY H | 80 | M |
| 20 | ALAN | AULD | POLICE AA | 1965 | M |
| 21 | DANNY | LAKE | U/A | 603 | M |
| 21 | BRENT | HOGGAN | ACCRINGTON RR | 511 | M |
| 21 | STEVE | ALOMD | STOCKPORT H | 199 | M |
| 21 | DAVID | LAW | EAST CHESHIRE | 945 | M |
| 22 | BERNARD | CASSIDY | OLDHAM | 903 | M40 |
| 22 | ELVIN | LEECH | U/A | 514 | M40 |
| 22 | KEVIN | LOFTUS | POLICE AA | 1911 | M40 |
| 22 | MICHAEL | HAYNES | LIVERPOOL RC | 690 | M |
| 23 | GARY | COXON | EAST CHESHIRE H | 918 | M45 |
| 23 | DAVID | HANSON | VALE ROYAL | 599 | M40 |
| 24 | ADRIAN | EDWARDS | STOCKPORT H | 59 | M |
| 24 | DAVE | MACKAY | ARMY | 997 | M |
| 24 | MALCLOM | COLLINS | SWINTON RC | 536 | M |
| 25 | MICHAEL | PENNINGTON | HOLMFIRTH H | 126 | M45 |
| 26 | JOHN | SWIFT | CHORLEY AC | 961 | M60 |
| 26 | BRYAN | LAWTON | GMP | 531 | M |
| 27 | RAY | MURRAY | CIVIL SERVICE AA | 723 | M40 |
| 27 | RAYMOND | HUNTER | 3 ROYAL IRISH | 577 | M40 |
| 27 | RAB | HUNTER | 3 ROYAL IRISH | 580 | M |
| 27 | DREW | McCLUNEY | 3 ROYAL IRISH | 1194 | M |
| 28 | CRAIG | NELSON | 1GREN GDNS MAS A | 1085 | M |
| 28 | TONY | McCRAVE | U/A | 385 | M40 |
| 29 | SHAUN | SHAW | U/A | 907 | M |
| 29 | ADRIAN | LUCYK | AUDLEY RR | 694 | M40 |
| 29 | MICK | DOYLE | U/A | 1121 | M50 |
| 29 | STEVE | HAMER | BURY | 659 | M40 |
| 30 | ANDREW | WETHRILL | REDHILL RR | 110 | M40 |
| 31 | SAM | MAGUIRE | POLICE AA | 1099 | M |
| 32 | IAN | FISHER | OTLEY | 124 | M |
| 33 | HUW | JENKINS | BROMSGROVE&RED | 79 | M |
| 33 | JOHN | PARSONS | PUD &BRAM | 943 | M |
| 33 | ALASDAIR | BRUCE | BRITISH LIBRARY | 133 | M40 |
| 34 | WARREN | CROOK | SOUTH RIBBLE H | 1138 | M |
| 34 | JOHN | FLETCHER | EAST CHESHIRE H | 157 | M40 |
| 34 | CHRIS | PETCH | U/A | 372 | M |
| 35 | ANDY | McCARROLL | 3 ROYAL IRISH | 100 | M |
| 35 | CHRIS | HOWARD | 3 ROYOAL IRISH | 96 | M |
| 36 | PERRY | HINTON | U/A | 1073 | M |
| 36 | RUSS | DERBYSHIRE | STOCKPORT H | 1166 | M45 |
Please Quote Film and Neg No on request form