HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | START | . | . | . | . |
| 2 | START | . | . | . | . |
| 3 | START | . | . | . | . |
| 4 | START | . | . | . | . |
| 5 | START | . | . | . | . |
| 6 | START | . | . | . | . |
| 7 | START | . | . | . | . |
| 8 | START | . | . | . | . |
| 9 | START | . | . | . | . |
| 10 | I | EVANS | LOSTOCK | 22 | M70 |
| 11 | A | BUCKLEY | HOLMFIRTH | 342 | M45 |
| 12 | BEN | FISH | BLACKBURN H | 338 | MJ |
| 12 | DAVE | MILLIKEN | SALFORD H | 338 | M |
| 13 | RICHARD | THOMAS | DARWIN DASHERS | 394 | M |
| 14 | JIM | ROSE | ALTRINCHAM | 372 | M |
| 15 | RUSSELL | OWEN | DARWIN DASHERS | 393 | M40 |
| 16 | ANDY | WARD | WIGAN PH | 360 | M |
| 17 | PETER | LOVICK | U/A | 364 | M60 |
| 18 | STEVE | WILLIAMS | SALFORD H | 371 | M45 |
| 19 | J | HOWARTH | LEIGH | 62 | M |
| 19 | TREVOR | DAVIES | OLDHAM | 335 | M |
| 20 | D | SHAW | BOLTON | 13 | M |
| 20 | COLIN | RIGBY | HORWICH RMI | 339 | M |
| 20 | PHILIP | DEWHURST | HORWICH RMI | 443 | M |
| 21 | EVAN | COOK | BLACKBURN H | 471 | M45 |
| 21 | PHILIP | SIXSMITH | SHILDEON | 467 | M45 |
| 22 | MICHAEL | HAMMER | BOLTON | 327 | JM |
| 23 | P | VESEY | ALTRINCHAM | 351 | M |
| 24 | KEITH | THOMAS | LOSTOCK | 345 | M40 |
| 25 | M | SMITH | HORWICH RMI | 322 | JM |
| 26 | PHILIP | MORLEY | U/A | 366 | M40 |
| 27 | I | HAMER | HORWICH RMI | 43 | M |
| 28 | TERRENCE | ORRELL | HORWICH RMI | 94 | M45 |
| 29 | TONY | WOOD | BLACKBURN H | 363 | M45 |
| 30 | STEWART | JONES | LOSTOCK | 470 | M40 |
| 31 | JOHN | ASHTON | HORWICH RMI | 100 | M |
| 32 | STEVE | THOMAS | CHORLEY H | 83 | M40 |
| 33 | GEORGE | DAVIES | BLACKBURN H | 355 | M50 |
| 33 | DEREK | COOPER | HORWICH RMI | 437 | M |
| 34 | TONY | VARLEY | HORWICH RMI | 64 | M50 |
| 35 | JEANETTE | COLEMAN | CHORLEY H | 87 | F40 |
Please Quote Film and Neg No on request form