HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | START | ||||
| 2 | START | ||||
| 3 | START | ||||
| 4 | DARREN | HALE | SALFORD | 1 | M |
| 5 | START | ||||
| 6 | START | ||||
| 7 | START | ||||
| 8 | START | ||||
| 9 | START | ||||
| 10 | START | ||||
| 11 | DAVID | CHANG | U/A | 104 | |
| 12 | STEVE | DAVIES | SNOOKER PLEYER? | ||
| 13 | |||||
| 14 | |||||
| 15 | FUN | RUNNERS | |||
| 16 | FUNRUN START | ||||
| 17 | |||||
| 18 | |||||
| 19 | MAN | ON A BIKE | |||
| 20 | MAN | ON A BIKE | |||
| 21 | FUNRUN START | ||||
| 22 | FUNRUN START | ||||
| 23 | FUNRUN START | ||||
| 24 | MOHAMMED | EL SADIKI | SHEFFIELD AC | 1004 | M |
| 25 | MOHAMMED | EL SADIKI | SHEFFIELD AC | 1004 | M |
| 26 | ANDY | BOWLES | U/A | 1173 | M |
| 27 | ANDY | BOWLES | U/A | 1173 | M |
| 28 | DARREN | HALE | SHEFFIELD AC | 1 | M |
| 29 | DARREN | BRAME | KEIGHLEY&CRAVEN | 10 | M |
| 30 | PAUL | YOUNG | HALLEMSHIRE | 1007 | M |
| 31 | PAUL | GRIFFIN | LEAMINGTON CYCLE AC | 1263 | M |
| 32 | JONATHAN | WARDLEY | U/A | 1010 | M |
| 33 | JAMES | SHAW | U/A | 1490 | M |
| 34 | JOHN | TOLLERFEILD | KIMBERWORTH STRIDERS | 1006 | M40 |
| 35 | PETER | NEAL | ROTHERHAM H | 2372 | M40 |
| 36 | RICHARD | WILSON | U/A | 1627 | M |
| 37 | PENNY | THACKRAY | WAKEFIELD H | 3004 | F |
Please Quote Film and Neg No on request form