HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | SHAUN | MARSDEN | HALLAM | 1618 | M |
| 2 | DAVID | DARBY | BARNSLEY | 2431 | M40 |
| 3 | TIM | DRAKE | U/A | 3664 | M |
| 4 | BILLY | KERR | OTLEY | 2451 | M40 |
| 5 | GRAHAM | PATTON | MASSEY FERGUSON | 3615 | M60 |
| 6 | PAUL | MOUNTFORD | BLACK COUNTRY TRI | 83 | M |
| 6 | STEPHEN | THIRKKELL | BINGLEY | 5 | M50 |
| 7 | DAVID | BROOKSBANK | BARNSLEY | 8 | M40 |
| 7 | DOMINIC | CROFT | U/A | 608 | M |
| 8 | WILLIAM | ALVES | TOTLEY | 2299 | M40 |
| 9 | NIGEL | BROOKES | ROTHERHAM H | 1665 | M |
| 10 | GARY | PHILIPS | PUDSEY RACERS | 2219 | M40 |
| 10 | DARREN | NEWBOLD | U/A | 1480 | M |
| 11 | SALLY | WARDLEY | U/A | 3653 | F |
| 12 | HOSSAIN | YOUSEFAIN | STOCKPORT | 2066 | M50 |
| 13 | GRAHAM | CUNLIFFE | CLAYTON LE MOORS | 11 | M40 |
| 13 | PHILIP | ANDERTON | CLAYTON LE MOORS | 13 | M |
| 14 | ANDY | BALL | DESFORD STRIDERS | 226 | M |
| 14 | ANNETTE | KIRTLEY | HALLEMSHIRE | 12 | F35 |
| 15 | CAVIN | WOODWARD | LEAMINGTON CYCLE AC | 407 | M50 |
| 15 | TRACY | MORRIS | U/A | 3201 | F |
| 15 | DAVID | PARRY | STEEL CITY STRIDERS | 2446 | M50 |
| 16 | FIONA | SHENTON | ELVET STRIDERS | 16 | F35 |
| 17 | ROBIN | RUSHTON | CLEETHORPES | 3663 | M40 |
| 18 | BARRY | TYAS | MELTHAM | 2533 | M40 |
| 18 | ALEXIS | ATKINSON | MIDDLETON H | 1280 | M |
| 19 | MIKE | RUSSELL | ELSWICK H | 1764 | M |
| 20 | LEE | BARLOW | U/A | 1419 | M |
| 20 | RICHARD | WOODWARD | STEEL CITY STRIDERS | 1669 | M |
| 21 | DARREN | HALE | SALFORD H | 1 | M |
| 22 | DARREN | BRAME | KEIGHLEY&CRAVEN | 10 | M |
| 23 | ROSE | GRIM;LEY | KIMBERWORTH STRIDERS | 574 | F45 |
| 23 | MARK | BENTON | U/A | 205 | M |
| 24 | WAYNE | WINFINDALE | U/A | 1486 | M |
| 24 | STEPHEN | SIDEBOTTOM | U/A | 2395 | M40 |
| 24 | SIMON | CHAMBERS | U/A | 1652 | M |
| 25 | DAVID | BROOKSBANK | BARNSLEY | 8 | M40 |
| 26 | DOMINIC | CROFT | U/A | 608 | M |
| 27 | PAUL | MOUNTFORD | BLACK COUNTRY TRI | 883 | M |
| 28 | STEPHEN | THIRKELL | BINGLEY | 5 | M50 |
| 29 | PETER | BATES | BURY AC | 7 | M40 |
| 30 | DAVID | CRAGGS | NEWMASKE H | 378 | M40 |
| 31 | PHILIP | POINTON | U/A | 2186 | M60 |
| 32 | NICK | SHPYLKA | U/A | 200 | M |
| 33 | TONY | JOHNSON | ROPSLEY RR | 82 | M |
| 34 | MICHAEL | STIFF | AODBY & WIGSTON | 6 | M40 |
| 35 | HELEN | BURRELL | REDHILL RR | 558 | F35 |
| 35 | PHILIP | ATHERTON | CLAYTON LE MOORS | 13 | M |
| 36 | GRAHAM | CUNLIFFE | CLAYTON LE MOORS | 11 | M40 |
| 37 | PHILIP | MORRIS | JERSEY SPARTAN | 345 | M40 |
Please Quote Film and Neg No on request form