HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race | Category |
| 1 | START | . | . | . | . |
| 2 | START | . | . | . | |
| 3 | START | . | . | . | . |
| 4 | START | . | . | . | . |
| 5 | STEVE | SMITH | PRESTON H | 339 | M40 |
| 6 | BEN | HARRISON | U/A | 547 | . |
| 7 | RUSSELL | BARRON | CHORLEY H | 498 | . |
| 8 | JOHN | HARTLEY | CLAYTON LE MOORS | 510 | M40 |
| 10 | ERIC | RANICAR | BOLTON | 696 | M50 |
| 11 | ALLAN | FOSTER | NORTHERN VETS | 484 | M50 |
| 12 | ALAN | CLARKSON | CLAYTON LE MOORS | 413 | M40 |
| 13 | DOMINIC | RABY | CHORLEY H | 687 | M |
| 14 | ALAN | HEALEY | BURY AC | 479 | M55 |
| 15 | JOHN | ASHTON | HORWICH RMI | 434 | . |
| 16 | STEPHEN | FLETCHER | CHORLEY AC | 385 | M50 |
| 17 | MICHAEL | HORNE | LANCASTER&MORECAMBE | 688 | M40 |
| 18 | ROWLAND | McMINN | BOLTON UH | 530 | M55 |
| 19 | DAVE | MANSFIELD | HORWICH RMI | 516 | M |
| 20 | STEVEN | BAINES | HORWICH RMI | 386 | M |
| 21 | MICHAEL | SAMUEL | BICC AC | 517 | M40 |
| 22 | DUNCAN | FINCH | U/A | 685 | M40 |
| 23 | GARY | STREET | OLDHAM | 472 | M40 |
| 23 | CHRISTINE | PERRY | LANCASTER&MORECAMBE | 436 | F45 |
| 24 | CONRAD | SLATER | KENDAL | 378 | M60 |
| 25 | ADRIAN | BATSON | BLACKBURN RR | 401 | M60 |
| 26 | MAUREEN | HARTLEY | ACCRINGTON RR | 432 | F45 |
| 27 | CAROLE | KAY | BLACKBURN H | 437 | F45 |
| 28 | PAUL | MULLER | WREKIN | 596 | M40 |
| 29 | ATEVE | SMITH | PRESTON H | 339 | M40 |
| 30 | BRIAN | COLE | ROYAL NAVY | 500 | M |
| 31 | JOHN | HARTLEY | CLAYTON LE MOORS | 510 | M40 |
| 32 | CHRIS | MEADOWCROFT | U/A | 525 | M |
| 33 | BEN | HARRISON | U/A | 547 | M |
| 34 | PAUL | TURNER | BOLTON UH | 343 | M40 |
| 35 | JOHN | WIECZOEK | CLAYTON LE MOORS | 550 | M |
| 35 | PAUL | WORTHINGTON | BURNDEN RR | 532 | M |
| 36 | KEITH | WILDING | WESHAM RR | 553 | M40 |
| 36 | CHRIS | FISHLOCK | HYNBURN AC | 584 | M |
Please Quote Film and Neg No on request form