HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | DAVID | TAYLOR | BLACKHEATH | 6 | M |
| 2 | KASSE | TADESSA | MIZUNO | 16 | M |
| 3 | DAVID | TAYLOR | BLACKHEATH | 6 | M |
| 3 | KASSE | TADESSA | MIZUNO | 16 | M |
| 3 | NICK | JONES | TIPTON | 1 | M |
| 4 | DAVID | TAYLOR | BLACKHEATH | 6 | M |
| 4 | KASSE | TADESSA | MIZUNO | 16 | M |
| 5 | DAVID | TAYLOR | BLACKHEATH | 6 | M |
| 5 | KASSE | TADESSA | MIZUNO | 16 | M |
| 5 | NICK | JONES | TIPTON | 1 | M |
| 6 | MARK | DALKINS | BIRCHFIELD | 15 | M |
| 6 | MARK | BURNHOPE | TIPTON | 2000 | M |
| 7 | MARK | DALKINS | BUIRCHFIELD | 15 | M |
| 7 | TIM | DICKINSON | MIZUNO | 31 | M |
| 7 | TONY | HEANEY | MAST | 200 | M |
| 8 | GROUP | ||||
| 9 | GROUP | ||||
| 10 | GROUP | ||||
| 11 | GROUP | ||||
| 12 | GROUP | ||||
| 13 | NICK | JONES | TOPTON | 1 | M |
| 13 | JOHN | MUTAI | BROM&RED | 3 | M |
| 14 | NICK | JONES | TIPTON | 1 | M |
| 14 | JOHN | MUTAI | BROM&RED | 3 | M |
| 15 | BERNARD | KANGOGO | KENYA | 5 | M |
| 15 | MICHAEL | RUTICH | KENYA | 14 | M |
| 16 | DAVE | NORMAN | ALTRINCHAM | 8 | M |
| 16 | MARK | DALKINS | BIRCHFIELD | 15 | M |
| 16 | ANDY | JONES | SALFORD | 10 | M |
| 16 | TONY | HEANEY | MAST | 200 | M |
| 16 | TIM | DICKINSON | BIRCHFIELD | 31 | M |
| 17 | DAVE | NORMAN | ALTRINCHAM | 8 | M |
| 17 | MARK | DALKINS | BIRCHFIELD | 15 | M |
| 17 | ANDY | JONES | SALFORD | 10 | M |
| 17 | TIM | DICKINSON | BIRCHFIELD | 31 | M |
| 17 | MARK | BURNHOPE | TIPTON | 2000 | M |
| 18 | MARK | BURNHOPE | TIPTON | 2000 | M |
| 19 | DAVE | MILLEKIN | SALFORD | 27 | M |
| 20 | JAMES | RODGERS | WINDSOR SE | 43 | M |
| 20 | NICK | LEIGH | ALTRINCHAM | 23 | M |
| 21 | COLIN | RIGBY | HOR | 78 | M |
| 22 | GROUP | ||||
| 23 | GROUP | ||||
| 24 | GROUP | ||||
| 25 | GROUP | ||||
| 26 | GROUP | ||||
| 27 | GROUP | ||||
| 28 | NIGEL | GOTTS | ROSSENDALE H&AC | 2456 | M45 |
| 28 | DAVID | NALDER | RIVERCRE | 2126 | M45 |
| 29 | DAVE | SCHOFIELD | ROSSENDALE H&AC | 2051 | M40 |
| 31 | GROUP | ||||
| 32 | JACKIE | KILCOURSE | U/A | 3373 | F |
| 32 | HEATHER | NEWHALL | U/A | 3489 | F35 |
| 32 | PAT | WOODHALL | U/A | 3488 | F35 |
| 33 | KIM | ROCKCLIFFE | LIVERPOOL RC | 3708 | F40 |
| 33 | KIM | PIPER | LIVERPOOL RC | 3721 | F40 |
| 33 | MARIE | REID | LIVERPOOL RC | 3334 | F |
| 34 | MICHAEL | ROTICH | KENYA | 14 | M |
| 35 | BERNARD | KANGOGO | KENYA | 5 | M |
| 36 | NICK | JONES | TIPTON | 1 | M |
| 37 | WILLIAM | USYOKI | MIZUNO | 13 |
Please Quote Film and Neg No on request form