HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | JOHN | MUTAI | BROM&RED | 3 | M |
| 2 | DAVE | NORMAN | ALTRINCHAM | 8 | M |
| 3 | MARK | DALKINS | BIRCHFIELD | 15 | M |
| 3 | TIM | DICKINSON | BLACKHEATH | 31 | M |
| 4 | ANDY | JONES | SALFORD | 10 | M |
| 5 | MARK | BURNHOPE | TIPTON | 2000 | M |
| 6 | MIKE | SCOTT | BORDER | 19 | M |
| 7 | MIKE | PROUDLOVE | STOKE | 11 | M |
| 8 | DAVE | MILLIKEN | SALFORD | 27 | M |
| 9 | STUART | HEATON | EAST CHESHIRE | 36 | M |
| 9 | NICK | LEIGH | ALTRINCHAM | 23 | M |
| 9 | BILL | CROWTHER | ALTRINCHAM | 30 | M |
| 9 | STEVE | HAYLOCK | STOCKPORT | 209 | M |
| 11 | COLIN | RIGBY | HORWICH RMI | 78 | M |
| 11 | DAVID | ARDERN | GOYT VALLEY | 37 | M |
| 11 | LEE | DUNN | SALFORD | 22 | M |
| 12 | BLINKINA | YELENA | MIZUNO | 2775 | F |
| 13 | PAUL | BLACKSHAW | MIDDLETON | 1979 | M40 |
| 13 | M | HIGGINBOTTOM | SALFORD | 2466 | M454 |
| 14 | CHANNAH | PATTON | HALLAMSHIRE | 3776 | F |
| 15 | DAVID | BIDDULPH | CHORLEY AC | 772 | M |
| 15 | MIKE | SHAW | STOCKPORT | 40 | M |
| 16 | RAY | NOBLE | UNITED U T | 554 | M |
| 17 | LEE | CAMPBELL | B O ALLOY AC | 1858 | M40 |
| 17 | MARTIN | PLATT | MACCLESFIELD | 2321 | M45 |
| 18 | TONY | HESKETH | HORWICH RMI | M50 | |
| 19 | VAN | MULHOLLAND | ALTRINCHAM | 3160 | F |
| 20 | NIGEL | GOTTS | ROSSENDALE H&AC | 2456 | M45 |
| 21 | GROUP | ||||
| 22 | GROUP | ||||
| 23 | GROUP | ||||
| 24 | GROUP | ||||
| 25 | GROUP | ||||
| 26 | GROUP | ||||
| 27 | ALAN | NUTALL | BOLTON | 2727 | M50 |
| 29 | BARRY | ALLMAN | HORWICH RMI | 2366 | M45 |
| 30 | JAMES | ACHESON | U/A | 1668 | M40 |
| 30 | BRIAN | BURGESS | CHESHIRE H | 2929 | M60 |
| 31 | MARK | PHILBIN | U/A | 2175 | M |
| 32 | BARRY | PWELL | WARRINGTON | 1167 | M |
| 33 | PHILIP | ADAMS | SWINTON | 1633 | M40 |
| 34 | JAMIE | STONES | U/A | 1190 | M |
| 34 | ROBERT | BURKE | LIVERPOOL RC | 1270 | M |
| 35 | SHARON | CAILE | MACCLESFIELD | 3051 | F |
| 36 | FEEDING | STATION |
Please Quote Film and Neg No on request form