HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS PICTURES
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | FEEDING | STATION | |||
| 2 | FEEDING | STATION | |||
| 3 | PAUL | MULGREN | U/A | 2099 | M40 |
| 3 | MIKE | SUTTON | U/A | 306 | M |
| 4 | ANTHONY | POYNTON | CHESHIRE H | 1313 | M |
| 4 | PAUL | TAYLOR | OLDHAM | 2217 | M45 |
| 5 | PAUL | BOWRING | U/A | 1764 | M40 |
| 5 | NEIL | CRITCHLEY | U/A | 1429 | M |
| 6 | BAZ | HULME | GM FIRE | 406 | M |
| 6 | JOHN | KANE | OLDHAM | 2107 | M45 |
| 7 | MICHAEL | DURCAN | STOCKPORT | 2854 | M55 |
| 8 | BARRIE | MAKINSON | U/A | 1934 | M40 |
| 8 | STEPHEN | McGARRY | WINSTON | 2653 | M50 |
| 9 | SALLY | GILLINGS | U/A | 3605 | F40 |
| 9 | PETER | GALLANT | U/A | 2263 | M45 |
| 10 | EDWARD | BROWN | U/A | 383 | M |
| 10 | ALISTAIR | HUNTER | U/A | 548 | M |
| 11 | GROUP | ||||
| 12 | GROUP | ||||
| 13 | GROUP |
Please Quote Film and Neg No on request form