HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No |
| 2 | WARMUP | . | . | . |
| 3 | WARMUP | . | . | . |
| 4 | WARMUP | . | . | . |
| 5 | WARMUP | . | . | . |
| 6 | WARMUP | . | . | . |
| 7 | WARMUP | . | . | . |
| 8 | START | . | . | . |
| 9 | START | . | . | . |
| 10 | START | . | . | . |
| 11 | START | . | . | . |
| 12 | START | . | . | . |
| 13 | JULIE | LEARY | ROSSENDALE H&AC | . |
| 14 | ? | ? | PENDLE A C | . |
| 15 | JOANNE | BRAMLEY | 983 | |
| 16 | GEMMA | HAWORTH | BLACKBURN RR | 410 |
| 17 | ANNE | HARWOOD | BLACKBURN RR | 1525 |
| 18 | GROUP | . | . | |
| 19 | ? | ? | . | 1772 |
| 19 | BARBARA | McMAHON | . | 176 |
| 20 | HELEN JULIE | LEE | . | 1169 |
| 20 | JULIE | WOODRIDGE | . | 1154 |
| 20 | JACQUI | SIMPSON | . | 515 |
| 21 | LEANNE | HEYS | . | 235 |
| 21 | ANNE | HODGSON | . | 1345 |
| 21 | NICOLA JANE | ABRAHAM | . | 791 |
| 22 | DIANNE | BEST | . | 852 |
| 22 | JACQUELINE | PEYTON | . | 10 |
| 22 | ANDREA | HOUGH | . | 953 |
| 22 | T | LORD | . | 1608 |
| 23 | PETER | BLACKWELL | . | 1517 |
| 23 | JEAN | TAYLOR | . | 1161 |
| 23 | ANNA | KIDD | . | 1161 |
| 24 | DOROTHY | HEPWORTH | . | 537 |
| 25 | ROSEMARY | WATSON | . | 584 |
| 25 | HILARY | . | . | 279 |
| 25 | NISA | SHAH | . | 159 |
| 26 | MARIE | MAILY | . | 684 |
| 26 | LOUISE | GILMORE | . | 682 |
| 27 | ANNE | HARWOOD | BLACKBURN RR | 1525 |
| 28 | LAUREEN | BRACEWELL | . | 1625 |
| 28 | STELLA | NUTTALL | . | 1616 |
| 29 | SHARON | BOOTH | . | 891 |
| 29 | VAL | BARROW | . | 1590 |
| 30 | . | . | . | 14?4 |
| 30 | A | COO | . | 928 |
| 31 | ? | . | . | 1774 |
| 31 | KIRSTY | LAMONBY | . | 42 |
| 32 | GILLIAN | BERRY | . | 1587 |
| 32 | S | FOSTER | . | 585 |
| 32 | JAN | SHUTT | . | 1586 |
| 33 | ? | . | . | 1796 |
| 34 | DEB | TEMPERLEY | . | 1246 |
| 34 | FIONA | SANDERSON | . | 1255 |
| 34 | B | SMITH | . | 1258 |
| 34 | LINDA | RHODES | . | 700 |
| 35 | AUDRA | BANKS | . | 1366 |
| 35 | MARSHA | BANKS | . | 1367 |
| 36 | RACHAEL | SEARON | . | 1478 |
| 36 | J | WALSH | . | 1057 |
| 36 | ZOE | BRACEWELL | . | 546 |
| 36 | MARGARET | MOONEY | . | 547 |
| 37 | ? | . | . | 1648 |
| 37 | MARGARET | GEE | . | 283 |
Please Quote Film and Neg No on request form