HOME | FELL INDEX | ROAD INDEX | X C& TRAIL INDEX || OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | PAUL | HIBBERD | BIRCHFIELD H | 3 | 400 HURDLES |
| 2 | NEVILLE | THOMPSON | SHAFTESBURY H | 13 | DISCUS |
| 3 | MARK | PROCTOR | NEWHAM&ESSEX | 7 | DICUS |
| 4 | BARRY | WALSH | SHAFTESBURY H | 13 | 800M |
| 4 | KEVIN | MCKAY | SALE H | 11 | 800M |
| 4 | TONY | THOMPSON | BORDER H | 5 | 800M |
| 5 | RYAN | COX | BIRCHFIELD H | 3 | 800M |
| 5 | BARRY | WALSH | SHAFTESBURY H | 13 | 800M |
| 5 | TONY | THOMPSON | BORDER H | 5 | 800M |
| 6 | JOHN | GOODWIN | TEAM SOLENT | 15 | 800M |
| 6 | TONY | THOMPSON | BORDER H | 5 | 800M |
| 6 | EDDIE | WILLIAMS | TVH | 9 | 800M |
| 6 | KEVIN | MCKAY | SALE H | 11 | 800M |
| 7 | JOHN | GOODWIN | TEAM SOLENT | 15 | 800M |
| 7 | TONY | THOMPSON | BORDER H | 5 | 800M |
| 7 | EDDIE | WILLIAMS | TVH | 9 | 800M |
| 7 | KEVIN | MCKAY | SALE H | 11 | 800M |
| 8 | JOHN | GOODWIN | TEAM SOLENT | 15 | 800M |
| 8 | TONY | THOMPSON | BORDER H | 5 | 800M |
| 8 | EDDIE | WILLIAMS | TVH | 9 | 800M |
| 8 | KEVIN | MCKAY | SALE H | 11 | 800M |
| 9 | . | . | . | . | . |
| 10 | GARY | RYAN | BORDER H | 5 | 100M |
| 10 | CURTIS | BROWNE | BIRCHFIELD H | 3 | 100M |
| 11 | GARY | RYAN | BORDER H | 5 | 100M |
| 11 | CURTIS | BROWNE | BIRCHFIELD H | 3 | 100M |
| 12 | CALVIN | HALL | BIRCHFIELD H | 3 | HIGH JUMP |
| 13 | MATT | DOUGLAS | BELGRAVE H | 1 | 400M |
| 14 | . | . | . | . | . |
| 15 | TUSHAR | PATEL | WHEELCHAIR ATHLETE | . | . |
| 16 | ROBERT | MAYCOCK | SALE H | 11 | 5000M |
| 17 | ROBERT | MAYCOCK | SALE H | 11 | 5000M |
| 18 | CHARLES | HERRINGTON | BELGRAVE H | 1 | 5000M |
| 19 | IAN | TULLETT | BELGRAVE H | 2 | POLE VAULT |
| 20 | IAN | TULLETT | BELGRAVE H | 2 | POLE VAULT |
| 21 | ROBERT | MAYCOCK | SALE H | 11 | 5000M |
| 21 | SANDY | MOSS | T.U.H. | 9 | 5000M |
| 22 | ROBERT | MAYCOCK | SALE H | 11 | 5000M |
| 23 | JON | HILTON | SALE H | 11 | TRIPLEJUMP |
| 24 | CHARLIE | MADEIRA-COLE | NEWHAM&ESSEX BEAGLES | 11 | TRIPLEJUMP |
| 25 | RICHARD | ASPEN | BELGRAVE H | 2 | HIGH JUMP |
| 26 | . | . | . | . | . |
| 27 | NOEL | LEVY | BELGRAVE H | 2 | 110 HURDLES |
| 28 | NOEL | LEVY | BELGRAVE H | 3 | 110 HURDLES |
| 29 | . | . | . | . | |
| 30 | FIRST HURDLES | . | . | . | 110 HURDLES |
| 31 | STUART | OHRLAND | NEWHAM&ESSEX BEAGLES | 7 | HIGH JUMP |
| 32 | IAN | BARRETT | BIRCHFIELD H | 13 | HIGH JUMP |
| 33 | STEPHAN | HAYWARD | SALE H | 11 | SHOT |
| 34 | PETRI | MUTIKAINEN | SALE H | 12 | JAVELIN |
| 35 | NOEL | LEVY | BELGRAVE H | 2 | HIGH JUMP |
| 36 | JASON | LOBO | BELGRAVE H | 1 | 1500M |
Please Quote Film and Neg No on request form