HOME | FELL INDEX | ROAD INDEX | X C & TRAIL INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 2 | START | U/9 GIRLS | . | . | . |
| 3 | START | . | . | . | . |
| 4 | LORNA | HILL | EAST CHESHIRE | 21 | U/9G |
| 5 | CATHERINE | GIBSON | BURY AC | 10 | U/9G |
| 6 | LAUREN | SHAUNESSY | ROSSENDALE H&AC | 2166 | U/9G |
| 7 | START | U/9 BOYS | . | . | . |
| 8 | START | . | . | . | . |
| 9 | SAMUEL | DEW | ROSSENDALE H&AC | 2179 | U/9B |
| 10 | ANDREW | HIGGINS | WIGAN PH | 27 | U/9B |
| 10 | JAMES | McNULTY | SALE | 40 | U/9B |
| 11 | LEWIS | HODGESON | ROCHDALE | 28 | U/9B |
| 12 | JACOB | COX | ROSSENDALE H&AC | 2180 | U/9B |
| 13 | SCOTT | WOOD | SALE | 43 | U/9B |
| 14 | ALEX | YOUNG | SALE | 44 | U/9B |
| 15 | STEVEN | BARBER | EAST CHESHIRE | 29 | U/9B |
| 16 | DEAN | PICKFORD | SALE | 41 | U/9B |
| 17 | DEAN | PICKFORD | SALE | 41 | U/9B |
| 18 | PHILLIP | RUSSELL | WIGAN PH | 24 | U/9B |
| 19 | JACOB | COX | ROSSENDALE H&AC | 2180 | U/9B |
| 20 | SAMUEL | DEW | ROSSENDALE H&AC | 2179 | U/11B |
| 21 | KEELEY | BULGER | BURY AC | 50 | U/11G |
| 22 | KEELEY | BULGER | BURY AC | 50 | U/11G |
| 23 | LAURA | EVANS | BURY AC | 51 | U/11G |
| 24 | SAMANTHA | BARBER | EAST CHESHIRE | 61 | U/11G |
| 25 | NATASHA | EDWARDS | BURY AC | 49 | U/11G |
| 26 | PEACH | MURPHY | ROSSENDALE H&AC | 45 | U/11G |
| 27 | JEMMA | COSTELLO | BOLTON UH | 56 | U/11G |
| 28 | SARAH | HARWOOD | BOLTON UH | 55 | U/11G |
| 29 | LIANNE | FISHER | HORWICH RMI | 2 | U/11G |
| 30 | SCOTT | McMANUS | BURY AC | 90 | U/11B |
| 31 | LOUISE | HIGGINSON | BOLTON UH | 96 | U/11G |
| 32 | ROBERT | GREEN | HORWICH RMI | 84 | U/11B |
| 33 | NICK | DAUNT | ROSSENDALE H&AC | 2171 | U/11B |
| 34 | DANIEL | HOYLE | ROSSENDALE H&AC | 74 | U/11B |
| 35 | ANTHONY | WIBBERLEY | BOLTON UH | 81 | U/11B |
| 36 | CHRISTOPHER | FILLINGHAM | HORWICH RMI | 86 | U/11B |
| 36 | START | U/13 GIRLS/BOYS | . | . | . |
Please Quote Film and Neg No on request form