HOME | FELL INDEX | ROAD INDEX | X C INDEX | OTHER SPORTS
COPYRIGHT NOTICE | PRINTS PRICE LIST | REQUEST FORM
| Neg No | Name | Surname | Club | Race No | Category |
| 1 | KATIE ANNE | SMITH | BOLTON UH | 2108 | U/13G |
| 2 | CAROLINE | YOUNG | SALE | 2114 | U/13G |
| 3 | CANDIE | SWAN | EAST CHESHIRE | 2118 | U/13G |
| 4 | KATIE ANNE | SMITH | BOLTON UH | 2108 | U/13G |
| 5 | NICOLA | LEISHMAN | ROSSENDALE H&AC | 2167 | U/13G |
| 6 | LAURA | COSTELLO | BOLTON UH | 2116 | U/13G |
| 7 | SARAH | COTTOM | HORWICH RMI | 2113 | U/13G |
| 8 | VICKY | HAROLD | HORWICH RMI | 2190 | U/13G |
| 9 | KATIE ANNE | TAYLOR | BOLTON UH | 2107 | U/13G |
| 10 | LAURA | ANDERTON | HORWICH RMI | 2191 | U/13G |
| 11 | LINDSAY | JONES | BOLTON UH | 2114 | U/13G |
| 11 | STEPHANIE | HOLT | BOLTON UH | 2115 | U/13G |
| 12 | START | U/13 BOYS | . | . | . |
| 13 | START | . | . | . | . |
| 14 | SIMON | BOND | HORWICH RMI | 2120 | U/13B |
| 15 | ROBERT | BURNS | HORWICH RMI | 2127 | U/13B |
| 16 | STEPHEN | WIBBERLEY | BOLTON UH | 2126 | U/13B |
| 17 | SIMON | BOND | HORWICH RMI | 2120 | U/13B |
| 18 | ANDREW | HOYLE | ROSSENDALE H&AC | 2121 | U/13B |
| 19 | START | U/15BOYS&GIRLS | . | . | . |
| 20 | KARL | TOMANY | BURY AC | 2188 | U/15B |
| 21 | ANDREW | JONES | BOLTON UH | 2148 | U/15B |
| 22 | LEE | LEISHMAN | ROSSENDALE H&AC | 2168 | U/15B |
| 23 | MATTHEW | LANG | HORWICH RMI | 2136 | U/15B |
| 24 | MATTHEW | BURNS | HORWICH RMI | 2142 | U/15B |
Please Quote Film and Neg No on request form